![]() |
||
| Comhairle nan Eilean Siar | A - Z Directories | Service Directory | A to C | D to H | I to R | S | T to Z |
|
Service Directory |
|
Ag Obair Còmhla Airson Nan Eilean - Working Together For The Western Isles
Foreword
Welcome to the new edition of Comhairle nan Eilean Siar A-Z Guide of Council Services.
These pages are designed to make it easier for you to find out who does what - and how to contact them. It is full of useful contacts for the wide range of public services and facilities available here in the Western Isles, and I am sure you will find it a valuable reference source.
For this edition we have added details of Schools, Libraries and Sports Centres which many of you felt would be useful. If you think that the contents of the guide could still be improved - please let us know. Your comments are always welcome and will help us in producing future editions.
Using the A-Z Guide
This guide aims to help you find your way around the Comhairle and to give you information about the services we provide
Direct Dial numbers are available from 9.00am to 5.00pm, Monday to Friday. If you cannot find the service you require in this guide then please call our Switchboard on 01851 703773 for assistance. Please note that all calls received out with normal working hours are diverted to Faire Community Alarms who take messages and then contact the relevant on call council official.
We have made every effort to make it as accurate and up-to-date as possible. The information in the guide has been set out alphabetically and is laid out in a style that is easy to follow. For example, if you want to find out about council tax or recycling - look under C or R. You do not need to know what service is responsible for what - you'll find that information under the entry
Emergencies (Outwith Office Hours)
Faire Community Alarms - 01851 701702
Council Offices
The Principal Council Office is at
Sandwick Road,
Stornoway,
Isle of Lewis,
HS1 2BW
Phone no: 01851 703773
Fax no: 01851 705349
_________________________
The Council has area offices in the following locations and members of the public living in these locations are advised to phone or visit their local Council Office for the service that they require.
The Council Offices
Tarbert,
West Tarbert,
Isle of Harris,
HS3 3DF
Phone no: 01859 502367
Fax no: 01859 502283
_________________________
The Council Offices Balivanich,
Balivanich,
Isle of Benbecula,
HS7 5LA
Phone no: 01870 602425
Fax no: 01870 602332
_________________________
The Council Offices Castlebay,
Castlebay,
Isle of Barra,
HS9 5XD
Phone no: 01871 810311 for Social Work Enquires
Phone no: 01871 810431 for all other enquires
Fax no: 01871 810254
_________________________
| A | |
| Abandoned Vehicles | 709311 |
| ACE Grants | 709298 |
| Alternative Energy Innovation | 709270 |
| Archaeological Service | 643251 |
| Assessor and Electoral Registration Office | 706262 |
| B | |
| Biodiversity | 602425 |
| Building Control (Building Warrants, dangerous buildings etc) | 709317 |
| Bursaries | 709498 |
| Bus Services | 709592 / 709721 |
| Bus Station | 704327 |
| Bus Times | 709592 |
| Business Advice & Financial Support | 709491 |
| C | |
| Cash Desk | 709511 |
| Children & Families Team, Social Worker | 709353/709354 |
| Civic Government Licensing - Taxi and Public Entertainment | 709211 |
| Cleansing, (special collections, bins, street sweeping etc.) | 709748 |
| Cleansing Depot, (next collection day, community skips, commercial skip hire, burials etc.) | 709748 |
| Community Care Team, Social Worker, (Hospital) | 709601 |
| Community Care Team, Social Worker, (Stornoway and Point) | 709602 |
| Community Care Team, Social Worker, (Dalmore to Ness) | 709603 |
| Community Care Team, Social Worker, (Lochs, Uig, Bernera and West side) | 709604 |
| Community Care Team, Social Worker, (Tong to Tolsta) | 709616 |
| Community Councils – Assistance | 709531 |
| Community Education | 707450 |
| Community Schools Project (Lewis and Harris) | 709470 |
| Community Service Organiser | 709339 |
| Complaints about the Council | 709533 |
| Council Depot, Marybank Depot | 703773 |
| Council Depot, Tarbert Depot (Building and Roads Maintenance) | 01859 502213 |
| Council Depot, Market Stance | 01870 602126 |
| Council Depot, Castlebay | 01871 810339 |
| Council Housing Enquiries | 709367/709338 |
| Council Members (For information on Council Members) | 709531 |
| Council Tax – Benefits | 709293 |
| Council Tax - Changes in Circumstances | 709293/709359 |
| Council Tax - Direct Debit | 709289 |
| Council Tax - DSS Direct Payments | 709566 |
| Council Tax - Reminder Notices | 709567 |
| Council Tax - Debt Recovery | 709567 |
| Council Tax - General Enquires | 709566 |
| Council's Web Page | 709376 |
| Countryside Access | 709491 |
| Creditor Payments - from Comhairle to suppliers | 709380 |
| D | |
| Design | 709545 |
| Development Control, (planning permissions, conservation areas etc.) | 709545 |
| Development Plan (Structure and Local Plan) | 709491 |
| Debtors | 709296/709570 |
| E | |
| Education Development Centre (Kenneth Street) | 708679 |
| Emergencies out with office hours (Faire Community Alarms) | 701702 |
| Emergency Centre (South Beach) | 702526 |
| Employment Support & Training Initiatives | 709491 |
| End of life vehicles | 709311 |
| Environmental Health and Trading Standards (health & safety, nuisances, water quality, consumer complaints.) | 709396 |
| Environmental Services, Customer Care Officer | 709312 |
| European Services | 709491 |
| F | |
| Finance, general enquires | 709231 |
| Food Safety | 709396 |
| Forward Planning | 709491 |
| G | |
| Gaelic Development, (Sgioba na Gaidhlig) | 709395 |
| H | |
| Home Care, Home Care Organiser (Barvas to Ness, Stornoway Town and Lochs) | 709605 |
| Home Care, Home Care Organiser, (Out side Stornoway, Tong to Tolsta, Point, Uig and Bernera and Breasclete to Brue) | 709606 |
| Home Care, Assistant Organisers | 709607/709608 |
| Home Care Charges | 709610 |
| Home Loans | 709233 |
| Homelessness | 709364 |
| Housing - Housing Benefit & Council Tax Benefit | 709328 |
| Housing - Housing General Enquiries & Reception | 709367/709338 |
| Housing - Housing Grants, (general enquiries, improvement and repair grants) | 709489 |
| Housing - Council Housing Repairs and Maintenance | 709365 |
| Housing - Council Housing Rent & Housing Allocations | 709366 |
| I | |
| Insurance | 709550 |
| Ionmhas, general enquires Finance Dept | 709231 |
| J | |
| Jobs, enquiries & application forms | 709303 |
| L | |
| Libraries | |
| Castlebay School Community Library | 01871 810471 |
| Daliburgh School Community Library | 01878 700673 |
| Library Headquarters, Stornoway | 708631 |
| Library Headquarters Coffee Shop, Stornoway | 708632 |
| Nicolson Institute Library | 702275 |
| Paible School Community Library | 01876 510275 |
| Sir E Scott Community Library | 01859 502000 |
| Sgoil Lionacleit Community Library | 01870 602211 x126 |
| Sgoil Shiaboist Community Library | 710213 |
| Licensing Enquiries | 709211 |
| Lionacleit Education Centre | 01870 602043 |
| Listed Building Consent | 709545 |
| Local Planning | 709491 |
| M | |
| Marketing and Promotion | 709491 |
| Museum Service | 709305 |
| P | |
| Personnel general enquiries | 709303 |
| Planning (Planning permissions) | 709545 |
| Planning (Structure and Local Plans) | 709491 |
| Planning Policy | 709491 |
| Policy Unit | 709533 |
| Programme Centre (Initial Training) | 702570 |
| Pre-School Education | 709451 |
| R | |
| Rates, Non-Domestic | 709568 |
| Recycling of Domestic Waste | 709298 |
| Registration of Births, Deaths and Marriages (Town Hall, Stornoway) | 709438 |
| Registration of Births, Deaths and Marriages (Tarbert) | 01859 502367 |
| Registration of Births, Deaths and Marriages, (Balivanich) | 01870 602425 |
| Registration of Births, Deaths and Marriages, (Castlebay) | 01871 810431 |
| Residential Care | 706234 |
| Repairs and Maintenance - Council Housing | 709365 |
| Road Watch (Reporting of icy roads, potholes and other road problems after office hours) | 0800 0287077 |
| Road Potholes and Road Drainage Problems | 709539 |
| Road Repairs & Road Maintenance | 709556 |
| Road Safety | 709486 |
| Roads - Ice Gritting | 709562 |
| S | |
| School Boards | 709441 |
| School Clothing Grants | 709498 |
| School Meals | 709546 |
| School Transport | 709592 |
| Schools | |
| Aird | 870224 |
| Airidhantuim | 850238 |
| Back | 820230 |
| Balallan | 830320 |
| Balivanich | 01870 602461 |
| Barvas | 840283 |
| Bayble | 870216 |
| Bernera | 612254 |
| Berneray | 01876 540239 |
| Bragar | 710210 |
| Breasclete | 621221 |
| Carinish | 01876 580222 |
| Carloway | 643210 |
| Castlebay | 01871 810471 |
| Cliasmol | 01859 560222 |
| Craigston | 01871 810581 |
| Cross | 810234 |
| Daliburgh | 01878 700276 |
| Dunskellar | 01876 560259 |
| Eoligarry | 01871 890222 |
| Eriskay | 01878 720275 |
| Iochdar | 01870 610271 |
| Knock | 870289 |
| Laxdale | 702171 |
| Leverhulme Memorial | 01859 520208 |
| Lionel | 810208 |
| Lochmaddy | 01876 500365 |
| Nicolson Institute | 702275 |
| Paible | 01876 510275 |
| Pairc | 880338 |
| Sandwickhill | 703300 |
| Scalpay | 01859 540245 |
| Seilibost | 01859 550216 |
| Sgoil Lionalceit | 01870 602211 |
| Sgoil nan Loch | 705187 |
| Shawbost | 710212/710213 |
| Sir E Scott Secondary | 01859 502339 |
| Sir E Scott Primary | 01859 502205 |
| Stoneybridge | 01870 620254 |
| Stornoway Primary | 703418 |
| Tolsta | 890282 |
| Tong | 702572 |
| Uig | 672228 |
| Sectoral & Area Development Support | 709491 |
| Social Support Worker (sensory impaired) | 709609 |
| Social Work General Enquiries, Sandwick Road | 709353/709354 |
| Social Work General Enquiries, Francis Street | 709612/709611 |
| Social Work, Care Units | |
| Ashdail Cottages. Lochmaddy | 01876 580202 |
| Back Care Unit and Sheltered Housing | 820636 |
| Barvas Sheltered Housing | 840365 |
| Benbecula Sheltered Housing | 01870 602110 |
| Bruach Gorm, North Uist | 01876 580202 |
| Carloway Care Unit and Sheltered Housing | 643254 |
| Casimir Place, Daliburgh | 01878 700338 |
| Castlebay Sheltered Housing | 01871 810465 |
| Crowlista Care Unit and Sheltered Housing | 672303 |
| Dun Innes Care Unit and Sheltered Housing, Bernera | 612338 |
| Eochdar Care Unit and Sheltered Housing, South Uist | 01870 610311 |
| Garrabost Care Unit and Sheltered Housing | 870914 |
| Gravir Care Unit and Sheltered Housing | 880392 |
| Leurbost Sheltered Housing | 860383 |
| Leverburgh Sheltered Housing | 01859 520242 |
| Murray Place Sheltered Housing | 703335 |
| North Tolsta Sheltered Housing | 890360 |
| Scalpay Care Unit and Sheltered Housing | 01859 540321 |
| South Dell Care Unit And Sheltered Housing | 810751 |
| Tarbert Sheltered Housing | 01859 502194 |
| Social Work, Day Centres | |
| Ardseileach Centre | 704342 |
| Ardseileach Hostel | 704365 |
| Tobair Mairi, Tarbert | 01859 502403 |
| Grianan Day Centre | 703443 |
| Bragar Day Centre | 710386 |
| Craigard Day Centre | 01876 500375 |
| Daliburgh Day Centre | 01878 700216 |
| Barra Day Centre | 01871 810684 |
| Social Work, Residential Homes | |
| Dun Berisay | 702765 |
| Dun Eisdean | 703335 |
| Dun Eisdean Laundry | 705463 |
| Harris House, Tarbert | 01859 502194 |
| St Brendans, Barra | 01871 810465 |
| Trianaid, North Uist | 01876 580202 |
| Uist House | 01878 700338 |
| Special Education | 709436 |
| Sports Centre, Nicolson Lewis Sports Centre | 702603 |
| Sports Centre, Lionacleit Sports Centre | 01870 603065 |
| Strategic Planning & Environmental Projects | 709491 |
| Street Lighting | 709278 |
| Structure Planning | 709491 |
| T | |
| Taxi Licensing Enquiries | 709211 |
| Y | |
| Youth Services | 709448 |
| Young Persons Web Site | 01959 502367 |
| W | |
| Waste Disposal Landfill Sites, Bennadrove | 706744 |
| Waste Disposal Landfill Sites, Rueval | 01870 603402 |
| Web Site | 709376 |
| Woodland Strategy | 602828 |