Western Isles Biodiversity
Species Priority List
SPECIES PRIORITY LIST
| UK PRIORITY SPECIES OCCURRING IN THE WESTERN ISLES | ||
| VERTEBRATES | ||
| Group | Scientific name | Common Name |
| Mammal | Lutra lutra | Otter |
| Mammal | Pipistrellus pipisterllus & P. pygmaeus | Pipistrelle bat |
| Mammal | Phocoena phocoena | Harbour porpoise |
| Mammal | Balaena glacialis | Northern right whale |
| Mammal | Balaenoptera acutorostrata | Minke whale |
| Mammal | Balaenoptera borealis | Sei whale |
| Mammal | Balaenoptera musculus | Blue whale |
| Mammal | Balaenoptera physalus | Fin whale |
| Mammal | Megaptera novaeangilea | Humpback whale |
| Mammal | Tursiops truncatus | Bottle-nosed dolphin |
| Mammal | Grampus griseus | Risso's dolphin |
| Mammal | Lagenorhynchus albirostris | White-beaked dolphin |
| Mammal | Lagenorhynchus acutus | Atlantic white-sided dolphin |
| Mammal | Delphinus delphis | Common dolphin |
| Mammal | Stenella coeruleoalba | Striped dolphin |
| Mammal | Hyperodoon ampullatus | Northern Bottlenose whale |
| Mammal | Ziphius cavirostris | Cuvier's beaked whale |
| Mammal | Mesoplodon bidens | Sowerby's beaked whale |
| Mammal | Mesoplodon mirus | True's beaked whale |
| Mammal | Orcinus orca | Killer whale |
| Mammal | Globicephala melas | Long-finned pilot whale |
| Mammal | Physeter macrocephalus (P. catodon) | Sperm-whale |
| Bird | Crex crex | Corncrake |
| Bird | Phalaropus lobatus | Red-necked phalarope |
| Bird | Alauda arvensis | Skylark |
| Bird | Turdus philomelos | Song thrush |
| Bird | Carduelis cannabina | Linnet |
| Bird | Emberiza schoeniclus | Reed bunting |
| Bird | Miliaria calandra | Corn bunting |
| Reptile | Dermochelys coriacea | Leatherback turtle |
| Reptile | Caretta caretta | Loggerhead turtle |
| Reptile | Lepidochelys kempii | Kemp's ridley turtle |
| Fish | Cetorhinus maximus | Basking shark |
| Fish | Raja batis | Common skate |
| Fish | Commercial marine fish stocks :cod, hake, herring, plaice, saithe, sole, whiting | |
| Fish | Deep water fish: Brosme brosme,Coryphaenoides rupestris, Macrourus berglax, Hoplostethus atlanticus, Lophius spp., Sebastes spp, Merluccius merluccius, Molva dypterygia, M molva, Raja hyperborea, Reinharditus hippoglossoides | |
| INVERTEBRATES | ||
| Mollusc | Margaritifera margaritifera | Freshwater pearl mussel |
| Beetle | Ceutorhynchus insularis | A weevil |
| Beetle | Protapion ryei | A weevil |
| Moth | Xestia alpicola | Northern dart |
| Bee | Bombus distinguendus | Great yellow bumble bee |
| Bee | Colletes floralis | Northern colletes bee |
| VASCULAR PLANTS | ||
| Vascular plant | Cochlearia scotica | Scottish scurvygrass |
| Vascular plant | Euphrasia campbelliae | Eyebright |
| Vascular plant | Euphrasia heslop- harrisonii | Eyebright |
| Vascular plant | Euphrasia marshallii | Eyebright |
| Vascular plant | Euphrasia rotundifolia | Eyebright |
| Vascular plant | Juniperus communus | Dwarf Juniper |
| Vascular plant | Lycopodiella inundata | Marsh clubmoss |
| Vascular plant | Najas flexilis | Slender naiad |
| Vascular plant | Pilularia globulifera | Pillwort |
| Vascular plant | Potamogeton rutilus | Shetland pondweed |
| Vascular plant | Spiranthes romanzoffiana | Irish lady's tresses |
| LOWER PLANTS | ||
| Algae | Chara baltica | Baltic stonewort |
| Algae | Chara canescens | Bearded stonewort |
| Algae | Lamprothamnium papulosum | Foxtail stonewort |
| Algae | Chara muscosa | Mossy stonewort |
| Algae | Tolypella nidifica | Birds's nest stonewort |
| Liverworts/Mosses | Campylopus setifolius | Silky Swan-neck Moss |
| Fungi | Hygrocybe calyptriformis | Pink meadow cap |
| UK SPECIES OF CONSERVATION CONCERN OCCURRING IN THE WESTERN ISLES | ||
| VERTEBRATES | ||
| Mammal | Cervus elaphus scoticus | Red Deer |
| Mammal | Lepus timidus | Mountain hare |
| Mammal | Phoca vitulina | Common seal |
| Mammal | Halichoerus grypus | Grey seal |
| Bird | Melanitta nigra | Common Scoter |
| Bird | Muscicapa striata | Spotted flycatcher |
| Bird | Gavia stellata | Red throated diver |
| Bird | Gavia arctica | Black throated diver |
| Bird | Gavia immer | Great northern diver |
| Bird | Podiceps auritus | Slavonian grebe |
| Bird | Hydrobates pelagicus | Storm petrel |
| Bird | Oceanodroma leucorhoa | Leach's storm petrel |
| Bird | Morus bassanus | Gannet |
| Bird | Phalocrorax carbo | Cormorant |
| Bird | Cygnus cygnus | Whooper swan |
| Bird | Anser albifrons flavirostris | Greenland white-fronted goose |
| Bird | Anser anser | Greylag goose (Scottish) |
| Bird | Branta leucopsis | Barnacle Goose |
| Bird | Tadorna tadorna | Shelduck |
| Bird | Anas penelope | Wigeon |
| Bird | Anas acuta | Pintail |
| Bird | Anas clypeata | Shoveller |
| Bird | Somateria mollissima | Eider |
| Bird | Falco columbarius | Merlin |
| Bird | Falco perugrinus | Peregrine |
| Bird | Charadrius hiaticula | Ringed plover |
| Bird | Pluvialis apricaria | Golden plover |
| Bird | Pluvialis squatarola | Grey plover |
| Bird | Vanellus vanellus | Lapwing |
| Bird | Calidris alba | Sanderling |
| Bird | Calidris maritima | Purple sandpiper |
| Bird | Calidris alpina | Dunlin |
| Bird | Limosa lapponica | Bar-tailed godwit |
| Bird | Tringa totanus | Redshank |
| Bird | Numenius phaeopus | Whimbrel |
| Bird | Tringa nebularia | Greenshank |
| Bird | Stercorarius parasiticus | Arctic skua |
| Bird | Sterna hirundo | Common tern |
| Bird | Sterna paradisea | Arctic tern |
| Bird | Sterna albifrons | Little tern |
| Bird | Alca torda | Razorbill |
| Bird | Asio flammeus | Short-eared owl |
| Bird | Cinclus cinclus | Dipper |
| Bird | Carduelis flavirostris | Twite |
| Bird | Plectrophenax nivalis | Snow bunting |
| Reptile | Anguis fragilis | Slow-worm |
| Fish | Salmo salar | Atlantic salmon |
| Fish | Salvelinus alpinus | Arctic charr |
| INVERTEBRATES | ||
| Beetle | Thanatophilus dispar | A carrion beetle |
| Moth | Lycia zonaria | Belted beauty |
| Dronfly/Damselfly | Aeshna juncea | Common hawker |
| Dronfly/Damselfly | Enallagma cyathigerum | Common blue damselfly |
| Dronfly/Damselfly | Ishnura elegans | Blue-tailed damselfly |
| Dronfly/Damselfly | Libellula quadrimaculata | Four-spotted chaser |
| Dronfly/Damselfly | Pyrrhosoma nymphula | Large red damselfly |
| Dronfly/Damselfly | Sympetrum scoticum | Black darter |
| Dronfly/Damselfly | Sympetrum nigrescens | Highland darter |
| Dronfly/Damselfly | Sympetrum striolatum | Common darter |
| Butterfly | Coenonympha tullia | Large heath |
| VASCULAR PLANTS | ||
| Vascular plant | Dactylorhiza lapponica | Lapland marsh-orchid |
| Vascular plant | Potamogeton epihydrus | Leafy Pondweed |
| Vascular plant | Ranunculus reptan | Slender creeping spearwort |
| LOWER PLANTS | ||
| Moss | Bryum dixonii | |
| Liverwort | Geocalyx graveolens | Liverwort |
| Fungi | Geoglossum elongatum | An earth tongue |
| Fungi | Geoglossum simile | An earth tongue |
| Fungi | Geoglossum starbackii | An earth tongue |
| Fungi | Microglossum atropurpureum | |
| Fungi | Puccinia eriophori | A rust |
| Fungi | Collybia acertvata | |
| Fungi | Entoloma bloxamii (madidum) | |
| Fungi | Leccinum salicola | A bolete |
| Lichen | Anaptychia ciliaris subsp. Mammillata | |
| LOCALLY IMPORTANT SPECIES IN THE WESTERN ISLES | ||
| VERTEBRATES | ||
| Bird | Fulmarus glacialis | Fulmar |
| Bird | Puffinus puffinus | Manx shearwater |
| Bird | Phalacrocorax phalacrocorax | Shag |
| Bird | Cygnus olor | Mute Swan |
| Bird | Anas strepera | Gadwall |
| Bird | Anas crecca | Teal |
| Bird | Aythya fuligula | Tufted duck |
| Bird | Mergus serrator | Red breasted merganser |
| Bird | Clangula hyemalis | Long-tailed duck |
| Bird | Circus cyaneus | Hen harrier |
| Bird | Haliaeetus albicilla | White tailed eagle |
| Bird | Aquila chrysaetos | Golden eagle |
| Bird | Rallus Aquaticus | Water rail |
| Bird | Porzana porzana | Spotted crake |
| Bird | Haematopus ostralegus | Oystercatcher |
| Group | Scientific name | Common Name |
| Bird | Gallinago gallinago | Snipe |
| Bird | Arenaria interpres | Turnstone |
| Bird | Stercoranius skua | Great skua |
| Bird | Larus Marinus | Great black-backed gull |
| Bird | Risa tridactyla | Kittiwake |
| Bird | Uria aalge | Guilemot |
| Bird | Cepphus grylle | Black guillemot |
| Bird | Fratercula arctica | Puffin |
| Bird | Troglodytes troglodytes | Wren |
| Bird | Prunella modularis | Dunnock |
| INVERTEBRATES | ||
| Butterfly | Argynnis agalaja | Dark-green fritillary |
| VASCULAR PLANTS | ||
| Vascular plant | Ajuga pyramidalis | Pyramidal Bugle |
| Vascular plant | Atriplex praecox | Early orache |
| Vascular plant | Carex maritima | Curved sedge |
| Vascular plant | Cicuta virosa | Cowbane |
| Vascular plant | Dactylorhiza comosa subsp. Scotica | Western marsh-orchid subspecies |
| Vascular plant | Equisetum x mildeanum | A hybrid horsetail |
| Vascular plant | Equisetum variegatum | Variegated horsetail |
| Vascular plant | Euphrasia foulaensis | Eyebright |
| Vascular plant | Euphrasia frigida | Eyebright |
| Vascular plant | Gentianella amarella subsp. septentrionalis | Autumn Gentian subspecies |
| Vascular plant | Hierochloe odorata | Holygrass |
| Vascular plant | Hammarbya paludosa | Bog Orchid |
| Vascular plant | Hieracium scarpicum | Hawkweed microspecies |
| Vascular plant | Isoetes echinospora | Spring quillwort |
| Vascular plant | Juncus balticus | Baltic rush |
| Vascular plant | Juncus filiformis | Thread rush |
| Vascular plant | Mertensia maritima | Oysterplant |
| Vascular plant | Orobanche alba | Thyme broomrape |
| Vascular plant | Polygonum boreale | Northern knotgrass |
| Vascular plant | Potamogeton x billupsii | A hybrid pondweed |
| Vascular plant | Potamogeton coloratus | Fen pondweed |
| Vascular plant | Potamogeton filiformis | Slender-leaved pondweed |
| Vascular plant | Ruppia cirrhosa | Spiral tasselweed |
| Vascular plant | Sarcocornia perennis | Perennial glasswort |
| Vascular plant | Zostera marina & X. angustifolia | Eelgrass |
| LOWER PLANTS | ||
| Moss | Campylopus shawii | Oceanic moss |
| Moss | Glyphomitrium daviesii | Oceanic moss |
| Moss | Myurium hochstetteri | Oceanic moss |
| Moss | Sanionia orthothecioides | Northern oceanic moss |
| Lichen | Lecanora straminea | |
| Lichen | Multiclavula vernalis | |




