Skip Navigation
Follow us on twitter...

Building Standards

Building Control Charges

Warrant Fees for Building Works

Warrant Fees or Building Works
Estimated Cost of Works Charge
£0 - £5000 £100
£5001 - £5500 £115
£5501 - £6000 £130
£6001 - £6500 £145
£6501 - £7000 £160
£7001 - £7500 £175
£7501 - £8000 £190
£8001 - £8500 £205
£8501 - £9000 £220
£9001 - £9500 £235
£9501 - £10000 £250
£10001 - £11000 £265
£11001 - £12000 £280
£12001 - £13000 £295
£13001 - £14000 £310
£14001 - £15000 £325
£15001 - £16000 £340
£16001 - £17000 £355
£17001 - £18000 £370
£18001 - £19000 £385
£19001 - £20000 £400
£20001 - £30000 £460
£30001 - £40000 £520
£40001 - £50000 £580
£50001 - £60000 £640
£60001 - £70000 £700
£70001 - £80000 £760
£80001 - £90000 £820
£90001 - £100,000 £880
£100,001 - £120,000 £980
£120,001 - £140,000 £1080
£140,001 - £160,000 £1180
£160,001 - £180,000 £1280
£180,001 – £200,000 £1380
£200,001 - £220,000 £1480
£220,001 – £240,000 £1580
£240,001 – £260,000 £1680
£260,001 - £280,000 £1780
£280,000 - £300,000 £1880
£300,001 - £320,000 £1980
£320,001 - £340,000 £2080
£340,001 - £360,000 £2180
£360,001 - £380,000 £2280
£380,001 - £400,000 £2380
£400,001 - £420,000 £2480
£420,001 - £440,000 £2580
£440,001 - £460,000 £2680
£460,001 - £480,000 £2780
£480,001 - £500,000 £2880
£500,001 – £550,000 £3055
£550,001 - £600,000 £3230
£600,001 - £650,000 £3405
£650,001 - £700,000 £3580
£700,001 - £750,000 £3755
£750,001 - £800,000 £3930
£800,001 - £850,000 £4105
£850,001 - £900,000 £4280
£900,001 - £950,000 £4455
£950,001 - £1,000,000 £4630

 

Notes:

  1. For new dwellings please also refer to guidance notes for calculation method.
  2. Application for Amendment of Warrant (with no additional cost of works or the increase in cost is no more than £5000)
    £50.00
  3. Application for Amendment of Warrant (with additional cost of works exceeding £5000)
    Appropriate fee as shown above based on amount of additional cost
  4. Change of use of building only
    £100.00
  5. Application for extension of a period of a warrant
    £50.00

    VAT to be excluded from estimated cost of works

 

 

Page Last Modified : 24/04/2012 15:09:10