Skip Navigation This site uses cookies. To find out more about how we use cookies please see our Privacy Statement.
Follow us on twitter...

Council Tax

CnES Council Tax and Scottish Water Charges 2011-12

CnES Council Tax and Scottish Water Charges 2010-11 - Band D
  2011/12 2010/11 %age inc
Council Tax Band D £1,024.00 £1,024.00 Nil
Water Charge £182.16 £184.77 -1.35%
Wastewater Charge £211.41 £208.80 1.35%
net band D bill £1,417.57 £1,417.57 Nil
CnES Council Tax and Scottish Water Charges 2010-11
Banding Property value at 1991 prices Council Tax Water Wastewater Net Total
A up to £27,000 £682.67 £121.44 £140.94 £945.05
B £27,001 to £35,000 £796.44 £141.68 £164.43 £1,102.55
C £35,001 to £45,000 £910.22 £161.92 £187.92 £1,260.06
D £45,001 to £58,000 £1,024.00 £182.16 £211.41 £1,417.57
E £58,001 to £80,000 £1,251.56 £222.64 £258.39 £1,732.59
F £80,001 to £106,000 £1,479.11 £263.12 £305.37 £2,047.60
G £106,001 to £212,000 £1,706.67 £303.60 £352.35 £2,362.62
H over £212,001 £2,048.00 £364.32 £422.82 £2,835.14

 

Page Last Modified : 21/05/2012 13:35:10