Castlebay Sports Centre
Prices from 16th April 2012
| Facility | Adults | Juniors | Concession |
|---|---|---|---|
| Swim | £3.50 | £1.80 | £1.80 |
| Sauna Swim | £3.80 | £1.95 | £1.95 |
| Fun Session | £3.50 | £2.35 | £2.35 |
| Aquafit | £4.70 | £2.35 | £2.35 |
| Shower | £1.05 | £1.05 | £1.05 |
| Pool Hire | £48 | £24 | £24 |
| Pool Hire + Equip | £58.70 | £29.35 | |
| Badminton | £3.50 | £1.80 | £1.80 |
| Table Tennis | £3.50 | £1.80 | £1.80 |
| Games Hall Hire | £42.60 | £21.30 | £21.30 |
| Half Hall Hire | £21.30 | £10.65 | £10.65 |
| Fitness Suite | £3.85 | £1.95 | £1.95 |
| Gym Induction | £17 | £8.50 | £8.50 |
| 9 Week Gym Programme | £21.30 | £21.30 | £21.30 |
| Family Membership | £20 | £15 | £15 |
| Individual Membership | £15 | £10 | £10 |
Concession Rates
Concession rates are available if over 60, in full time education, on Job Seekers Allowance, Income Support, Skill Seekers Allowance, Housing Benefit and Council Tax Benefit
Payment
All membership payments will be by Direct Debit. Clients can join or leave the scheme at any time but if they cancel their direct debit they cannot rejoin the scheme for 12 months. They will then pay standard“pay as you go” entry prices to use the facilities.
Family
For the purpose of joining the scheme a family is defined as either one or two people with or without children who live at the same address. All children under 18, of adult members, living at the same address are also included.