Comhairle nan Eilean Siar
Business Gateway
Approved Funding In 2002
Please note, these are approvals only and not all loans/ grants will be taken up.
| Month | Business | Activity | Area | Total | Schemes |
|---|---|---|---|---|---|
| DECEMBER | Benbecula Auto Supplies | Garage/taxi/car hire | Barra | £9,000 | KS Loan |
| Benbecula Auto Supplies | Garage/taxi/car hire | Barra | £1,337 | KS Grant | |
| Criticall Ltd | Software Development | Lewis | £10,000 | KS Loan | |
| Criticall Ltd | Software Development | Lewis | £13,882 | KS Grant | |
| The Bernera Shop | PO & Filling Station | Lewis | £10,000 | KS Loan | |
| Iain F Morrison | Crofting | South Uist | £3,000 | KS Loan | |
| Uig Lodge | Smoked Salmon | Lewis | £8,987 | KS Grant | |
| NDUS Ltd | Diving Contractors | Benbecula | £10,000 | KS Loan | |
| Belleza Beauty Salon | Beauty Therapy | Benbecula | £7,500 | KS Loan | |
| MacGillivray's | Retail | Benbecula | £5,610 | KS Grant | |
| Iain A MacNeil | Mini Excavator Hire | Barra | £6,000 | KS Loan | |
| Uist Laundry | Cleaning Service | Benbecula | £5,700 | KS Loan | |
| K&P Pets | Pet Services | North Uist | £4,000 | KS Loan | |
| K&P Pets | Pet Services | North Uist | £925 | KS Grant | |
| Naomi MacLean | Cleaning Service | Lewis | £3,500 | KS Loan | |
| Lewis Fine Arts | Antique Dealer | Lewis | £1,600 | KS Loan | |
| Lewis Fine Arts | Antique Dealer | Lewis | £330 | KS Grant | |
| The Bernera Shop | PO & Filling Station | Lewis | £5,000 | PSYBT | |
| Iain MacLeod | Agricultural Contractor | Lewis | £5,000 | PSYBT | |
| NOVEMBER | Steinacleit Stonecrafts | Stone Carving | Lewis | £6,000 | KS Loan |
| Steinacleit Stonecrafts | Stone Carving | Lewis | £4,342 | KS Grant | |
| Stornoway Outdoor Shop | Retail Outlet | Lewis | £8,000 | KS Loan | |
| Stornoway Outdoor Shop | Retail Outlet | Lewis | £2,645 | KS Grant | |
| An Lanntair | Arts Centre, Retail | Lewis | £50,000 | BLS | |
| Duncan Murray | Fishing | Lewis | £30,000 | FLS | |
| MFV Boy Andrew | Fishing | South Uist | £30,000 | FLS | |
| Bain/MacKenzie | Fishing | Lewis | £46,000 | FLS | |
| Neil MacNeil | Fishing | Lewis | £23,000 | FLS | |
| Angus Chisholm | Slater/Roughcaster | Lewis | £2,000 | PSYBT | |
| MFV Ocean Harvest | Fishing | Lewis | £5,000 | PSYBT | |
| A C Electrical Services | Electrician | Lewis | £1,000 | PSYBT | |
| Hebridean Equestrian | Equestrian Supplies | South Uist | £2,000 | PSYBT | |
| Iain F Morrison | Crofting | South Uist | £2,500 | PSYBT | |
| T. Fountain | Chiropody | Benbecula | £1,000 | PSYBT | |
| OCTOBER | Viking Paintball | Paintballing | Lewis | £8,400 | KS Loan |
| Viking Paintball | Paintballing | Lewis | £760 | KS Grant | |
| Croft Recordings | Music Sales/Recording | Lewis | £2,341 | KS Grant | |
| John M Kerr | Agriculture | Lewis | £20,000 | BLS | |
| Viking Paintball | Paintballing | Lewis | £3,200 | PSYBT | |
| Ruairidh MacLean | Crofting | North Uist | £5,000 | PSYBT | |
| Hebridean Textiles | Harris Tweed Crafts | Barra | £1,000 | PSYBT | |
| Muriel A Urquhart | Harris Tweed Crafts | Barra | £1,000 | PSYBT | |
| Roderick Steele | Fishing | South Uist | £2,000 | PSYBT | |
| SEPTEMBER | Fleming Engineering | Boat Building/Repair | Lewis | £10,000 | KS Loan |
| Fleming Engineering | Boat Building/Repair | Lewis | £8,849 | KS Grant | |
| Fishcare & Landcare | Fishfarm/Landscaping | Lewis | £2,000 | KS Loan | |
| Lewis Caterers | Catering Service | Lewis | £1,000 | KS Loan | |
| R & N Campbell | Self Catering Accom. | Harris | £10,000 | KS Loan | |
| R & N Campbell | Self Catering Accom. | Harris | £5,799 | KS Grant | |
| John MacIver & Sons | Crane & Plant Hire | Lewis | £25,000 | PSYBT Growth Fund | |
| AUGUST | Cothrom Ltd | Community Website | South Uist | £1,686 | KS Grant |
| Eriskay Self Catering | Accommodation | South Uist | £10,000 | KS Loan | |
| Croft Recordings | Music Sales/Recording | Lewis | £10,000 | KS Loan | |
| Dawn’s Hairdresser | Hairdressing | Lewis | £850 | PSYBT | |
| Fishcare & Landcare | Fishfarm/Landscaping | Lewis | £2,500 | PSYBT | |
| JULY | Isle of Harris Knitwear | Knitwear | Harris | £1,400 | KS Loan |
| Isle of Harris Knitwear | Knitwear | Harris | £15,000 | KS Grant | |
| North Tolsta Dairy | Agricultural Services | Lewis | £10,000 | KS Loan | |
| Hamish Duncan | Fishing | Lewis | £10,000 | KS Loan | |
| John MacIver & Sons | Crane & Plant Hire | Lewis | £10,000 | KS Loan | |
| John MacIver & Sons | Crane & Plant Hire | Lewis | £30,000 | BLS | |
| Linga Longa Llamas | Llama Trekking | Harris | £3,300 | KS Loan | |
| Ruairidh MacRae | Fishing | Lewis | £87,000 | FLS | |
| David J Smith | Mussel Farm | Lewis | £30,000 | BLS | |
| Fleming Engineering | Boat build/repair | Lewis | £50,000 | BLS | |
| JUNE | Martin MacPhee | Fishing | Barra | £16,500 | FLS |
| Christopher MacLeod | Sound Recordist | Lewis | £2,400 | KS Loan | |
| Scottish Island Crafts | Blackhouse replicas | Lewis | £1,000 | KS Loan | |
| Scottish Island Crafts | Blackhouse replicas | Lewis | £3,170 | KS Grant | |
| Luskentyre Harris Tweed | Tweed Manufacture | Harris | £3,024 | KS Grant | |
| Hebridean Printers | Printing | Lewis | £2,250 | KS Loan | |
| Brighter Still | Photography | Lewis | £4,000 | KS Loan | |
| Brighter Still | Photography | Lewis | £4,114 | KS Grant | |
| Soviet Bazaar | Import/develop/retail | Barra | £10,000 | KS Loan | |
| Soviet Bazaar | Import/develop/retail | Barra | £14,455 | KS Grant | |
| Langass Lodge | Accommodation | North Uist | £8,046 | KS Grant | |
| 10 Callicvol/Quilts | Library/Quilts | Lewis | £3,689 | KS Grant | |
| Mysterian Ltd | IT Systems | Lewis | £10,000 | KS Loan | |
| Mysterian Ltd | IT Systems | Lewis | £15,000 | KS Grant | |
| David J Smith | Mussel Farm | Lewis | £10,000 | KS Loan | |
| Angus J Morrison | Accommodation | Barra | £5,000 | KS Loan | |
| Bank Street Deli | Deli/Fast food | Lewis | £3,000 | KS Loan | |
| Bank Street Deli | Deli/Fast food | Lewis | £4,000 | PSYBT | |
| Croft Recording | Music Sales/Recording | Lewis | £500 | PSYBT | |
| Seumas Campbell | Commercial Cleaning | Barra | £4,200 | PSYBT | |
| Christine Fargie | Beauty Therapy | Lewis | £5,000 | PSYBT | |
| Joanna Morrison | Beauty Therapy | Lewis | £700 | PSYBT | |
| Wild West Foods (UK) Ltd | Beef Jerky | Lewis | £3,650 | PSYBT | |
| APRIL/MAY | Wild West Foods (UK) Ltd | Beef Jerky | Lewis | £9,000 | KS Loan |
| Wild West Foods (UK) Ltd | Beef Jerky | Lewis | £12,950 | KS Grant | |
| Mysterian Ltd | IT Systems | Lewis | £26,000 | BLS | |
| MacKinnon/MacAlister | Fishing | South Uist | £16,000 | FLS | |
| D&G MacMillan | Fishing | South Uist | £46,000 | FLS | |
| MARCH | Antom Ltd | Furniture Maker | Harris | £10,000 | KS Loan |
| Antom Ltd | Furniture Maker | Harris | £1,120 | KS Grant | |
| Hebrides Holidays | Package Holidays | Lewis | £1,500 | KS Loan | |
| Hebrides Holidays | Package Holidays | Lewis | £10,000 | KS Loan | |
| Engebret Ltd | Boat Trips | Lewis | £2,550 | KS Grant | |
| Portnaguran Post Office | Licensed Grocer | Lewis | £10,000 | KS Loan | |
| Sound Tracks | Music Shop | Lewis | £5,700 | KS Loan | |
| Sound Tracks | Music Shop | Lewis | £1,127 | KS Grant | |
| Phoenix Restorations | Classic Car Restor. | Lewis | £5,000 | KS Loan | |
| Phoenix Restorations | Classic Car Restor. | Lewis | £1,931 | KS Grant | |
| Angus MacIver | Joiner | Lewis | £1,000 | PSYBT | |
| Sound Tracks | Music Shop | Lewis | £5,000 | PSYBT | |
| John Ewen Steele | Fishing | South Uist | £100,000 | FLS | |
| FEBRUARY | Torsaig Holdings | Horticulture | Lewis | £5,000 | KS Loan |
| Airds Guest House | Accommodation | Barra | £10,000 | KS Loan | |
| Loch Roisnavat | Trout Fishery | Lewis | £2,000 | KS Loan | |
| Calum Buchanan | Fishing | Harris | £30,000 | FLS | |
| Iain Johnson | Fishing | South Uist | £78,500 | FLS | |
| JANUARY | Hebridean Celtic Festival | Music Festival | Lewis | £15,000 | KS Grant |
| Hebridean Toffee | Confectionery | Barra | £5,000 | KS Loan | |
| Ronnie MacPhail | Fishing | Lewis | £5,000 | PSYBT | |
| Ronnie MacPhail | Fishing | Lewis | £30,000 | FLS | |
| Donald J Morrison | Fishing | North Uist | £15,000 | FLS |

