Development Department
Economic Development and Business Support
Vacant Land and Property For Lease
| Land / Property | Area | Annual Rent | Notes |
|---|---|---|---|
| Barvas Industrial Estate Plot 4 | 1,1000m² | ||
| Barvas Industrial Estate Plot 7 | 1,1000m² | ||
| Barvas Industrial Estate Plot 9 - 15 | 0.25ha | ||
| Barvas Industrial Estate Plot 16 | 1,1000m² | ||
| Kirkibost Land Development | 1,000m² | ||
| Back Old School Land | 3.5ha | Community Use only | |
| Brevig Harbour Site | 600m² | ||
| Leverburgh Development Site | 1000m² | ||
| Balivanich Development Site Plot 11/12 | 330m² | ||
| Balivanich Development Site Plot 13 | 1120m² | ||
| Balivanich Development Site Plot 17/18 | 1715m² | ||
| Balivanich Development Site Future Plots | 3700m² | ||
| 7 James Street Unit 8A | 40.5m² | £2,750.00 | |
| 7 James Street Unit 3 | 108m² | £6,000.00 |
Further details can be obtained from:
Mr Ian Denny
Property Officer
European and Development Services
Comhairle nan Eilean Siar
Sandwick Road
Stornoway
HS1 2BW
Tel. No: 01851 709553
Fax No: 01851 709205
e-mail:idenny@cne-siar.gov.uk