Election Office
By-Election Sgir’ Uige agus Ceann A Tuath nan Loch 29 November 2012
Declaration of Results
I declare that the result of the By-Election in the Comhairle nan Eilean Siar Local Government By-Election in the Sgir' Uige agus Ceann an Tuath nan Loch Ward is as follows:-
There is one Councillor to be elected.
The Percentage Poll was 40.88%. There were 1013 valid ballot papers and 14 rejected ballot papers.
The quota of votes for a candidate to be elected is 508.
The first preference votes received by each of the candidates and the stage at which any candidate was elected is:-
| NAME OF CANDIDATE | Number of 1st Preference Votes | Stage at which Candidate has been Elected |
|---|---|---|
| Les Mac an Ultaigh | 73 | |
| John Norman Macdonald | 195 | |
| Angus Macdonald Morrison | 745 | 1 |
the following were rejected as void and not counted on account of:-
| NAME OF CANDIDATE | NUMBER | ||
|---|---|---|---|
| Which does not bear a unique identifying mark in a form that is capable of being read by electronic means | |||
| On which the figure '1' standing alone is not placed so as to indicate a first preference for some candidate | 13 | ||
| On which the figure '1' standing alone indicating a first preference is set opposite the name of more than one candidate | |||
| On which anything is written or marked by which the voter can be identified except the printed number and other unique identifying mark on the back | |||
| Which is marked unmarked or void for uncertainty | 1 | ||
| Total number of ballot papers rejected | 14 | ||
Malcolm Burr
Returning Officer
30 November 2012



