Comhairle nan Eilean Siar
Cleansing
| Description | 2010/11 Standard Charge |
2011/12 Standard Charge |
2012/13 Standard Charge |
VAT @ 20% | Charging Policy |
|---|---|---|---|---|---|
| TRADE WASTE | |||||
| 240 Litre Bin | £2.44 | £2.56 | £2.69 | Y | B |
| 240 Litre Bin (Recycling & Organic) | £2.44 | £2.56 | £2.69 | Y | B |
| 360 Litre Bin | £3.72 | £3.90 | £4.10 | Y | B |
| 1100 Litre Bin | £9.65 | £10.14 | £10.64 | Y | B |
| WASTE DISPOSAL (COMMERCIAL/INDUSTRIAL WASTE) | |||||
| 240 Litre Bin per uplift | £1.32 | £1.38 | £1.45 | Y | B |
| 240 Litre Bin (Recycling & Organic) per uplift | £1.32 | £1.38 | £1.45 | Y | B |
| 360 Litre Bin per uplift | £1.92 | £2.02 | £2.12 | Y | B |
| 1100 Litre Bin per uplift | £5.82 | £6.11 | £6.41 | Y | B |
| LANDFILL TAX | |||||
| 240 Litre Bin per uplift | £1.64 | £1.91 | £2.18 | Y | B |
| 240 Litre Bin (Recycling & Organic) per uplift | £0.00 | £0.00 | £0.00 | Y | B |
| 360 Litre Bin per uplift | £2.40 | £2.80 | £3.20 | Y | B |
| 1100 Litre Bin per uplift | £7.20 | £8.40 | £9.60 | Y | B |
| BIN SALES | |||||
| Sale of 240 litre refuse bins | £40.00 | £42.00 | £44.00 | N | B |
| WASTE DELIVERED TO WASTE DISPOSAL SITES | |||||
| Active Waste - Waste Disposal Charge (per tonne) * | £38.71 | £40.65 | £42.68 | Y | B |
| Landfill Tax Charge (per tonne) | £48.00 | £56.00 | £64.00 | Y | B |
| Inactive Waste - Waste Disposal Charge (per tonne) * | £38.71 | £40.65 | £42.68 | Y | B |
| Landfill Tax Charge (per tonne) | £2.50 | £2.50 | £2.50 | Y | B |
| Special Waste eg Asbestos - Waste Disposal Charge (per tonne) * | £148.20 | £155.61 | £163.39 | Y | B |
| Landfill Tax Charge (per tonne) | £48.00 | £56.00 | £64.00 | Y | B |
| Difficult Waste eg Fish processing - Waste Disposal Charge (per tonne) ** | £148.20 | £155.61 | £163.39 | Y | B |
| Landfill Tax Charge (per tonne) | £48.00 | £56.00 | £64.00 | Y | B |
| Inert Waste Suitable for Site Engineering - Waste Disposal Charge (per tonne) | £0.00 | £0.00 | £0.00 | Y | B |
| Landfill Tax(per tonne) | £2.50 | £2.50 | £2.50 | Y | B |
| Engine Oil & Lubricants - Waste Disposal Charge (per tonne) | £90.95 | £95.50 | £100.27 | Y | B |
| Landfill Tax (per tonne) | £0.00 | £0.00 | £0.00 | Y | B |
| Waste Suitable for Recycling - Process Charge (per tonne) | £34.40 | £36.12 | £37.92 | Y | B |
| Confidential Paper Shredding - Waste Disposal Charge (per tonne) | £338.14 | N/A | N/A | Y | B |
| Landfill Tax (per tonne) | £48.00 | N/A | N/A | Y | B |
| * Minimum Charge 0.5 tonne ** Minimum Charge 1 tonne |
|||||
| SKIPS | |||||
| Skip Delivery - Stornoway | £16.90 | £17.75 | £18.65 | Y | B |
| Skip Uplift - Stornoway | £43.15 | £45.30 | £47.55 | Y | B |
| Skip - Standing Charge per Week | £8.15 | £8.55 | £9.00 | Y | B |
| Special Collection / hr (1 man + pickup) | £37.90 | £40.00 | £42.00 | Y | B |
| STREET SWEEPER HIRE | |||||
| Hire of Schmidt Sweeper (per hour) | £37.90 | £40.00 | £42.00 | Y | B |
| Hire of Johnson Sweeper (per hour) | £61.20 | £64.30 | £67.50 | Y | B |
| BURIAL GROUNDS | |||||
| Lair Fee | £336.00 | £345.00 | £360.00 | N | B |
| INTERMENT FEES | |||||
| Adults and children over 12 years | £262.00 | £270.00 | £285.00 | N | B |
| Children (6-12 years) | £160.00 | £160.00 | £165.00 | N | B |
| Children (under 6 years) and caskets | £100.00 | £100.00 | £105.00 | N | B |
| REFUSE SACK CHARGES | |||||
| 200 sacks (1 Box) | £33.90 | £35.60 | £37.40 | Y | B |
| PUBLIC CONVENIENCES | |||||
| Perceval Square (per visit) | £0.25 | £0.30 | £0.30 | N | B |
| DERELICT VEHICLES REMOVAL | |||||
| Charge per hour | N/A | N/A | N/A | Y | B |
| SIARGLASS | |||||
| Sand Grade - collected | £8.51 | £9.00 | £9.45 | Y | B |
| Sand Grade - delivered | £29.79 | £31.30 | £32.85 | Y | B |
| 5mm & 10mm - collected | £12.77 | £13.40 | £14.00 | Y | B |
| 5mm & 10 mm - delivered | £34.04 | £35.75 | £37.50 | Y | B |
| SIARSHRED | |||||
| Per Bale - minimum order of 15 bales | £3.00 | N/A | N/A | Y | B |
| ORGANIC BIN LINERS | |||||
| Per pack of 50 liners | £20.00 | £21.00 | N/A | Y | B |