Comhairle nan Eilean Siar
Environmental Health
| Description | Duration |
2012/13 |
|---|---|---|
| Civic Government Licensing | ||
| Metal Dealers Licence | 3 | £179.00 |
| Itinerant Metal Dealers Licence | 3 | £ 179.00 |
| Late Hours Catering Licence | 3 | £ 179.00 |
| Street Traders Licence (includes Named employees) Non Food | 3 | £ 179.00 |
| Street Traders Licence (includes Named employees) Food (includes Certificate of Compliance) | 3 | £ 204.00 |
| Second Hand Motor Vehicle Dealer | 3 | £ 179.00 |
| Second Hand Goods Dealer | 3 | £ 179.00 |
| Market Operators < 20 Stalls | 3 | £ 179.00 |
| Market Operators > 20 Stalls | 3 | £ 306.00 |
| HMO Licence Fee Initial | 3 | £ 255.00 |
| HMO Licence Fee Renewal | 3 | £ 179.00 |
| TATTOOING AND BODY PIERCING -Ear lobe piercing using a sterile cartridge earring where no clinical waste is produced. | 3 | £ 82.00 |
| TATTOOING AND BODY PIERCING - Acupuncture and electrolysis using single use sterile equipment. | 3 | £ 179.00 |
| TATTOOING AND BODY PIERCING - Tattooing, body piercing, acupuncture and electrolysis generating clinical waste and reusing equipment requiring sterilisation. Initial | 3 | £ 255.00 |
| TATTOOING AND BODY PIERCING - Tattooing, body piercing, acupuncture and electrolysis generating clinical waste and reusing equipment requiring sterilisation. Renewal | 3 | £ 179.00 |
| Knife Dealers Licence (Excluding Advertising Costs) | 3 | £ 179.00 |
| Variation to Civic Government Licence | £ 36.00 | |
| Animal Related Licences and Registrations | ||
| Animal Boarding Establishment Licence | 1 | £ 82.00 |
| Animal Dealers Licence | 1 | £ 82.00 |
| Petshop Licence | 1 | £ 82.00 |
| Dog Breeding Licence Establishment Licence Application (excluding veterinary fees) | 1 | £ 82.00 |
| Performing Animals | £ 82.00 | |
| Dangerous Wild Animals (Excluding veterinary fees) | 1 | £ 82.00 |
| Riding Establishment Licence (Excluding veterinary fees) | 1 | £ 82.00 |
| Zoo Licence (excluding veterinary fees) | 1 | £ 510.00 |
| Miscellaneous Licences | ||
| Venison Dealer | 3 | £ 82.00 |
| PRIVATE LANDLORD REGISTRATION (Basic Fees) | ||
| Applicant Fee | £ 55.00 | |
| Property Fee (per property) | £ 11.00 | |
| Please see Comhairle website or separate information leaflet for further details | ||
| Petroleum Licences | ||
| not exceeding 2500 litres | 1 | £ 42.00 |
| exceeding 2500 litres and not exceeding 50,000 litres | 1 | £ 58.00 |
| exceeding 50,000 litres | 1 | £ 120.00 |
| Transfer of a licence | £ 8.00 | |
| STORAGE OF EXPLOSIVES AND FIREWORKS | ||
| Registration (one year) | 1 | £ 105.00 |
| Renewal of Registration | 1 | £ 52.00 |
| Transfer of Registration | £ 35.00 | |
| POISONS ACT | ||
| Initial registration | £ 33.00 | |
| Re-registration | £ 18.00 | |
| Change in details of registration | £ 9.00 | |
| MISCELLANEOUS FOOD CHARGES | ||
| Export Health Certificates Per kg | £ 0.20 | |
| Export Health Certificates Per Certificate | £ 17.00 | |
| Voluntary Food Surrender Certificates (per hour) | £ 43.00 | |
| CONTAMINATED LAND BASIC FEES | ||
| Standard Hourly Rate | £ 72.00 | |
| Basic Land Use Search Fee | £ 53.00 | |
| Detailed Land Use Search Fee (Charge is fee+ hourly rate) | £ 53.00 | |
| Investigative Works Fee (Charge is fee+ hourly rate) | ||
| PRIVATE WATER SUPPLIES | ||
| Site Visit | £ 70.00 | |
| Check Monitoring Type A Supply | £ 70.00 | |
| Check Monitoring Type B Supply | £ 48.00 | |
| Audit Monitoring Type A Supply | £ 435.00 | |
| Risk Assessment | £ 50.00 | |
| SHIP INSPECTION CHARGES Gross Tonnage |
||
| Up to 1000 | £ 70.00 | |
| 1001 Up to 3,000 | £ 105.00 | |
| 3,001-10,000 | £ 160.00 | |
| 10,001-20,000 | £ 210.00 | |
| 20,001-30,000 | £ 265.00 | |
| Over 30,000 | £ 320.00 | |
| With the exception of: | ||
| Vessels with the capacity to carry between 50 and 1000 persons | £ 320.00 | |
| Vessels with the capacity to carry more than 1000 persons | £ 550.00 | |
| Extra charges may be added for exceptional costs such as launch hire. | ||
| Weights and Measures | ||
| HIRE OF TEST WEIGHTS | ||
| Hire of 20kg/56lb test weights - per weight | £ 1.00 | |
| Minimum charge | £ 50.00 | |
| WEIGHTS & MEASURES VERIFICATION FEES | ||
| WEIGHTS | ||
| Weights exceeding 5kg/10lb or not exceeding 500mg, 2cm | £ 8.00 | |
| Other weights | £ 7.00 | |
| MEASURES | ||
| Linear measures not exceeding 3m for each scale | £ 9.00 | |
| Capacity measures without divisions not exc. 1Lt | £ 7.00 | |
| Cubic ballast measures (other than brim measures) | £ 157.00 | |
| Liquid capacity measures for making up and checking average | ||
| quantity packages | £ 25.00 | |
| Templets | ||
| Templets - per scale | £ 44.00 | |
| Templet - Second and subsequent items | £ 17.00 | |
| WEIGHING INSTRUMENTS | ||
| a) NON- EC | ||
| Not exceeding 1 tonne | £ 57.00 | |
| Exceeding 1 tonne - 10 tonne | £ 91.00 | |
| Exceeeding 10 tonnes | £ 190.00 | |
| b) EC (NAW) | ||
| Not exceeding 1 tonne | £ 94.00 | |
| Exceeding 1 tonne - 10 tonne | £ 145.00 | |
| Exceeding 10 tonnes | £ 317.00 | |
| MEASURING INSTRUMENTS FOR INTOXICATIONG LIQUOR | ||
| Not exceeding 150ml | £ 16.00 | |
| Other | £ 18.00 | |
| MEASURING INSTRUMENTS FOR LIQUID FUEL/LUBRICANTS | ||
| Container type (unsubdivided) | £ 65.00 | |
| Single/multi-outlets (nozzles) | ||
| i) First nozzle tested, per site | £ 106.00 | |
| ii) Each additional nozzle tested | £ 65.00 | |
| iii) Testing of peripheral electronic equipment on a separate visit (per site) | £ 72.00 | |
| iv) Testing of credit card acceptor (per unit, regardless of no. of slots/nozzles/pumps | £ 71.00 | |
| ROAD TANKER FUEL MEASURING EQUIPMENT (100 litres +) | ||
| Meter measuring systems:- | ||
| i) Wet hose type with two testing liquids | £ 226.00 | |
| ii) Wet hose type with three testing liquids | £ 264.00 | |
| iii) Dry hose type with two testing liquids | £ 252.00 | |
| iv) Dry hose type with three testing liquids | £ 289.00 | |
| iii) Wet/dry hose type with two testing liquids | £ 352.00 | |
| iii) Wet/dry hose type with three testing liquids | £ 377.00 | |
| DIPSTICK MEASURING SYSTEMS: | ||
| i) Up to 7600 litres (for calibration of each compartment and production of chart) NB for any compartment over 7,600 litres, basic fee plus additional costs at the rate of £64.36 per extra office hour). | £ 154.00 | |
| ii) Initial dipdtick | £ 72.00 | |
| iii) Spare dipstick | £ 18.00 | |
| iv) Replacement dipstick (inc. exam. of compartment) | £ 40.00 | |
| CERTIFICATE OF ERRORS | ||
| For supplying a certificate containing results of errors found on testing (Certificate supplied upon request of the submitter; fee applies when no other fee is payable) | £ 36.00 | |