Comhairle nan Eilean Siar
Fees and Charges
Sustainable Development
| Description | 2008/09 Charge Per Unit | VAT Chargeable |
Charging Policy | Notes |
|---|---|---|---|---|
| INDUSTRIAL RENTS | ||||
| Annual Rent Charges Range from: Minimum | £183.00 | N | B | |
| Maximum | £60,000.00 | N | B | |
| DISPLAY EQUIPMENT RENTALS | ||||
| Daily Charges Range from: Minimum | £19.55 | Y | B | Charity use |
| Maximum | £97.80 | Y | B | Charity use |
| Daily Charges Range from: Minimum | £32.61 | Y | Commercial use | |
| Maximum | £149.97 | Y | Commercial use | |
| A - TOTAL/FULL COST | ||||
| B - MARKET BASED | ||||
| C - SET BY EXTERNAL BODIES | ||||
| D - MINIMAL CHARGE | ||||
| E - SET BY STATUTE |