Comhairle nan Eilean Siar
Council Members
Members Expenses
| Name | Ward | Basic Salary/ Allowance | Special Responsibility Allowance | Senior Councillors' Allowance | Compensation Payment | Expenses and Subsistence Reimbursed | Expenses not Claimed Through Payroll | 2007-08 TOTAL | 2006-07 TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Mr Donald Manford | Barraigh, Bhatarsaigh, Eirisgeigh agus Uibhist a Deas | £14,504 | £439 | £1,688 | £10,670 | £6,708 | £34,009 | £27,527 | |
| Mr Peter Carlin | Barraigh, Bhatarsaigh, Eirisgeigh agus Uibhist a Deas | £14,504 | £5,997 | £3,300 | £23,801 | £15,723 | |||
| Mr David Blaney | Barraigh, Bhatarsaigh, Eirisgeigh agus Uibhist a Deas | £14,081 | £2,905 | £896 | £17,882 | ||||
| Mr Gerard Macleod | Barraigh, Bhatarsaigh, Eirisgeigh agus Uibhist a Deas | £14,081 | £4,494 | £2,019 | £20,594 | ||||
| Mr Archibald K Campbell | Beinn na Foghla agus Uibhist a Tuath | £14,504 | £439 | £1,688 | £4,791 | £3,481 | £24,903 | £21,015 | |
| Mr Martin C Taylor | Beinn na Foghla agus Uibhist a Tuath | £14,504 | £4,982 | £1,544 | £21,030 | £15,857 | |||
| Mr Uisdean Robertson | Beinn na Foghla agus Uibhist a Tuath | £14,081 | £3,305 | £3,347 | £20,733 | ||||
| Mrs Morag Munro | Na Hearadh agus Ceann a Deas nan Loch | £14,504 | £224 | £1,688 | £4,445 | £412 | £21,273 | £14,811 | |
| Mr Philip Mclean | Na Hearadh agus Ceann a Deas nan Loch | £14,081 | £1,814 | £311 | £16,206 | ||||
| Miss Catherine Macdonald | Na Hearadh agus Ceann a Deas nan Loch | £14,081 | £3,939 | £238 | £18,258 | ||||
| Mr Alex A Macdonald (Convener) | Sgir' Uige agus Ceann a Tuath | £14,504 | £878 | £9,000 | £2,039 | £9,365 | £35,786 | £24,265 | |
| Mr Norman A Macdonald | Sgir' Uige agus Ceann a Tuath | £14,504 | £224 | £1,688 | £3,094 | £5,223 | £24,733 | £14,312 | |
| Mrs Annie Macdonald | Sgir' Uige agus Ceann a Tuath | £14,504 | £224 | £2,408 | £772 | £17,908 | £11,382 | ||
| Mr Donald I Nicholson | Sgire an Rubha | £14,504 | £439 | £1,688 | £186 | £2,862 | £19,679 | £13,429 | |
| Mr Norman M Macleod * | Sgire an Rubha | £14,504 | £439 | £12 | £134 | £15,089 | £12,944 | ||
| Mr Donald J Macsween | Sgire an Rubha | £14,504 | £2,124 | £3,205 | £19,833 | £7,021 | |||
| Mr Angus Campbell (Vice Convener) | Steornabhagh a Deas | £14,504 | £659 | £3,376 | £815 | £11,650 | £31,004 | £20,047 | |
| Mr Keith Dodson | Steornabhagh a Deas | £14,504 | £221 | £409 | £15,134 | £6,370 | |||
| Mr Angus McCormack | Steornabhagh a Deas | £14,504 | £224 | £186 | £872 | £15,786 | £11,007 | ||
| Mr Charles Nicolson | Steornabhagh a Deas | £14,081 | £1,246 | £15,327 | |||||
| Mr Neil Campbell | Steornabhagh a Tuath | £14,504 | £287 | £789 | £15,580 | £6,805 | |||
| Mr Murdo Macleod ** | Steornabhagh a Tuath | £14,504 | £439 | £490 | £1,537 | £16,970 | £14,742 | ||
| Mr Roddie Mackay | Steornabhagh a Tuath | £14,081 | £175 | £14,256 | |||||
| Mr Iain Mackenzie | Steornabhagh a Tuath | £14,081 | £220 | £425 | £14,726 | ||||
| Mr John Maciver | Loch a Tuath | £14,081 | £1,775 | £1,074 | £16,930 | ||||
| Mr Kenneth Maciver | Loch a Tuath | £14,081 | £622 | £968 | £15,671 | ||||
| Mrs Catriona Stewart | Loch a Tuath | £14,081 | £945 | £829 | £15,855 | ||||
| Mr John Mackay | An Taobh Siar agus Siar | £14,504 | £2,196 | £1,857 | £18,557 | £8,966 | |||
| Mr Iain Morrison | An Taobh Siar agus Siar | £14,504 | £224 | £516 | £30 | £15,274 | £10,219 | ||
| Mr Kenneth Murray | An Taobh Siar agus Siar | £14,081 | £2,089 | £1,792 | £17,962 | ||||
| Ms Agnes Rennie | An Taobh Siar agus Siar | £14,081 | £733 | £1,181 | £15,995 | ||||
| Mrs Annie Macsween | Port of Ness | £422 | £42 | £35 | £499 | £6,087 | |||
| Mr Roderick Morrison | Shawbost | £422 | £224 | £10,000 | £898 | £537 | £12,081 | £11,919 | |
| Mr Angus Graham | Gress | £422 | £20,000 | £468 | £182 | £21,072 | £6,459 | ||
| Mr Malcolm J Graham | Coll | £422 | £439 | £10,000 | £125 | £10,986 | £13,940 | ||
| Mr Ian M Macleod | Blackwater | £422 | £224 | £10,000 | £259 | £10,905 | £11,030 | ||
| Mr George Lonie | Coulregrein | £422 | £224 | £20,000 | £115 | £20,761 | £9,597 | ||
| Mr Angus Nicolson | Castle | £422 | £439 | £10,000 | £12 | £10,873 | £14,123 | ||
| Mr Norman L Macdonald | Goathill | £422 | £439 | £15,000 | £344 | £844 | £17,049 | £13,715 | |
| Mr Alexander M Macintosh | North Lochs | £422 | £240 | £60 | £722 | £7,079 | |||
| Mr Donald Macdonald | Harris East | £422 | £224 | £20,000 | £2,772 | £112 | £23,530 | £22,530 | |
| Mr Donald Maclean | Lochmaddy | £422 | £224 | £20,000 | £714 | £899 | £22,259 | £16,745 | |
| Mr Ronald J Mackinnon | Locheynort | £422 | £224 | £138 | £784 | £19,538 | |||
| Mr Angus Macdonald | Daliburgh & Eriskay | £422 | £541 | £326 | £1,289 | £14,837 | |||
| Total | £449,611 | £7,513 | £20,816 | £135,000 | £74,715 | £71,899 | £759,554 | £424,041 |
* Allowance for Chair of Northern Joint Police Board not included; figures published by Highland Council
** Allowance for Vice-chair of Joint Valuation Board not included; figures published by Highland Council