Fees and Charges - Cleansing
- Trade Waste
- Waste Disposal (Commercial/Industrial Waste)
- Waste Disposal (Commercial/Industrial Waste) - Agencies
- Landfill Tax
- Bin Sales
- Waste Delivered To Waste Disposal Sites
- Separated Waste Suitable for Recycling (Process Charges)
- Skips
- Special Collection / Household Waste
- Street Sweeper Hire
- Public Conveniences
Trade Waste
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
240 Litre Bin | £3.56 |
£3.62 |
N | B | |
240 Litre Bin (Recycling and Organic) | £3.56 | £3.62 | N | B | |
360 Litre Bin | £5.42 | £5.51 | N | B | |
360 Litre Bin (Recycling and Organic) | £5.42 | £5.51 | N | B | |
1100 Litre Bin | £14.08 | £14.32 | N | B | |
1100 Litre Bin (Recycling and Organic) | £14.08 | £14.32 | N | B |
Trade Waste - Agencies
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
240 Litre Bin | £4.62 |
£4.70 |
Y* | B | *Standard rate VAT applies to contracts with agencies |
240 Litre Bin (Recycling and Organic) | £4.62 | £4.70 | Y* | B | *Standard rate VAT applies to contracts with agencies |
360 Litre Bin | £7.04 | £7.16 | Y* | B | *Standard rate VAT applies to contracts with agencies |
360 Litre Bin (Recycling and Organic) | £7.04 | £7.16 | Y* | B | *Standard rate VAT applies to contracts with agencies |
1100 Litre Bin | £18.31 | £18.62 | Y* | B | *Standard rate VAT applies to contracts with agencies |
1100 Litre Bin (Recycling and Organic) | £18.31 | £18.62 | Y* | B | *Standard rate VAT applies to contracts with agencies |
Waste Disposal - Commercial and Industrial Waste
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
240 Litre Bin per uplift | £1.93 |
£1.96 |
N | B | |
240 Litre Bin (Recycling and Organic) per uplift | £3.46 | £3.51 | N | B | |
360 Litre Bin per uplift | £2.81 | £2.86 | N | B | |
360 Litre Bin (Recycling and Organic) per uplift | £5.05 | £5.14 | N | B | |
1100 Litre Bin per uplift | £8.50 | £8.64 | N | B | |
1100 Litre Bin (Recycling and Organic) per uplift | £15.30 | £15.56 | N | B |
Waste Disposal - Commercial and Industrial Waste - Agencies
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
240 Litre Bin per uplift | £2.50 |
£2.55 |
Y* | B | *Standard rate VAT applies to contracts with agencies |
240 Litre Bin (Recycling and Organic) per uplift | £4.49 | £4.57 | Y* | B | *Standard rate VAT applies to contracts with agencies |
360 Litre Bin per uplift | £3.65 | £3.71 | Y* | B | *Standard rate VAT applies to contracts with agencies |
360 Litre Bin (Recycling and Organic) per uplift | £6.57 | £6.68 | Y* | B | *Standard rate VAT applies to contracts with agencies |
1100 Litre Bin per uplift | £11.05 | £11.23 | Y* | B | *Standard rate VAT applies to contracts with agencies |
1100 Litre Bin (Recycling and Organic) per uplift | £19.88 | £20.22 | Y* | B | *Standard rate VAT applies to contracts with |
Landfill Tax
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
240 Litre Bin per uplift | £3.12 |
£3.21 |
Y | C | |
240 Litre Bin (Recycling and Organic) per uplift | £0.00 | £0.00 | Y | C | |
360 Litre Bin per uplift | £4.55 | £4.69 | Y | C | |
360 Litre Bin (Recycling and Organic) per uplift | £0.00 | £0.00 | Y | C | |
1100 Litre Bin per uplift | £13.67 | £14.08 | Y | C | |
1100 Litre Bin (Recycling and Organic) per uplift | £0.00 | £0.00 | Y | C |
Bin Sales
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
Sale of 240 litre refuse bins | £50.00 |
£51.00 |
N | B |
Waste Delivered To Waste Disposal Sites
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
Active Waste (Sorted)- Waste Disposal Charge (per tonne) # | £56.50 | £57.50 | Y | B | # Minimum Charge 0.5 tonne |
Landfill Tax Charge (per tonne) | £91.35 |
£94.15 |
Y | B | |
Active Waste (Unsorted)- Waste Disposal Charge (per tonne) # | £67.00 | £68.00 | Y | B | # Minimum Charge 0.5 tonne |
Landfill Tax Charge (per tonne) | £91.35 | £94.15 | Y | B | |
Inactive Waste - Waste Disposal Charge (per tonne) # | £56.50 | £57.50 | Y | B | # Minimum Charge 0.5 tonne |
Landfill Tax Charge (per tonne) | £2.90 | £3.00 | Y | B | |
Special Waste eg, Asbestos - Waste Disposal Charge (per tonne) | £216.00 | £220.00 | Y | B | |
Landfill Tax Charge (per tonne) | £91.35 | £94.15 | Y | B | |
Difficult Waste eg, Fish Morts - Waste Disposal Charge (per tonne) ## | £216.00 | £220.00 | Y | B | ## Minimum Charge 1 tonne |
Landfill Tax Charge (per tonne) | £91.35 | £94.15 | Y | B | |
Inert Waste Suitable for Site Engineering - Waste Disposal Charge (per tonne) | £0.00 | £0.00 | Y | B | |
Landfill Tax (per tonne) | £2.90 | £3.00 | Y | B |
Separated Wastes Suitable for Recycling - Process Charges
DESCRIPTION | 2019/20 Standard Charge |
2020/21 Standard Charge |
VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
Class 1 : Engine Oil and Lubricants | £238.00 |
£242.00 |
Y | B | Uplift due to increased disposal contractor costs |
Class 2 : Oily Rags and Absorbents | £513.00 | £522.00 | Y | B | |
Class 3 : Wood | £110.00 | £112.00 | Y | B | |
Class 4 : Vehicle Tyres | £224.00 | £228.00 | Y | B | Uplift due to increased disposal contractor costs |
Class 5 : General Metal | £50.00 | £51.00 | Y | B | |
Class 6 : End of Life Vehicles | £35.00 | £36.00 | Y | B | Uplift due to need to use 360 excavator for loading/unloading |
Class 7: Low Density Material (eg, expanded polystyrene) # | £216.00 |
£220.00 |
Y | B | # Minimum Charge 0.5 tonne |
Skips
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
Skip Delivery - Stornoway | £25.50 |
£26.00 |
N** | B | **Zero rated VAT applies only to annual contracts |
Skip Uplift - Stornoway | £63.00 | £64.00 | N** | B | **Zero rated VAT applies only to annual contracts |
Skip - Standing Charge per Week | £13.00 | £13.00 | N** | B | **Zero rated VAT applies only to annual contracts |
Hooklift Skip - Standing Charge per Week | £32.50 | £33.00 | Y | B | |
Hooklift Skip - Uplift (U and B) | £117.00 | £119.00 | Y | B |
Special Collection and Household Waste
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
Special Collection / hr (1 man + pickup) | £50.00 |
£51.00 |
N | B | |
Bulky Household Waste (up to 5 items) | £25.00 | £25.00 | N |
Street Sweeper Hire
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
Hire of Schmidt Sweeper (per hour) | £55.50 |
£56.00 |
Y | B | |
Hire of Johnson Sweeper (per hour) | £90.00 | £92.00 | Y | B |
Public Conveniences
DESCRIPTION | 2019/20 Standard Charge | 2020/21 Standard Charge | VAT @ 20% | CHARGING POLICY | NOTES |
---|---|---|---|---|---|
Perceval Square (per visit) | £0.30 | £0.30 | N | B |
Charging Policy Key:
A - TOTAL/FULL COST
B - MARKET BASED
C - SET BY EXTERNAL BODIES
D - MINIMAL CHARGE
E - SET BY STATUTE