Approved Funding in 2025
June 2025
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Uist Sea Tours | Tourism | South Uist | £50,000 | Revolving Loan Fund Loan |
Landstory Hebrides | Culture/tourism | Lewis | £1,100 | Outer Hebrides Digital Support Scheme Grant |
Landstory Hebrides | Culture/tourism | Lewis | £650 | Outer Hebrides Business Development Scheme Grant |
The Uist Soap Company | Manufacturing | South Uist | £4,849 | Outer Hebrides Young Enterprise Support Scheme Grant |
MM Creative | Creative industries | Lewis | £1,700 | Revolving Loan Fund Loan |
MM Creative | Creative industries | Lewis | £5,468 | Outer Hebrides Young Enterprise Support Scheme Grant |
Immerse Hebrides Ltd | Health and wellbeing | Lewis | £2,000 | Revolving Loan Fund Loan |
Immerse Hebrides Ltd | Health and wellbeing | Lewis | £3,000 | Outer Hebrides Business Development Scheme Grant |
May 2025
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Charlie Monk | Fishing | Benbecula | £20,000 | Fisheries Investment Scheme |
April 2025
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
An Taigh Ceilidh | Cultural centre | Isle of Lewis | £700 | Outer Hebrides Business Development Scheme Grant |
HS4 Property Services | Tourism | Isle of Lewis | £3,581 | Outer Hebrides Young Enterprise Support Scheme Grant |
The Heather Isle Coffee Company | Food and drink | Isle of Lewis | £1,783 | Outer Hebrides Young Enterprise Support Scheme Grant |
The Heather Isle Coffee Company | Food and drink | Isle of Lewis | £1,175 | Revolving Loan Fund Loan |
March 2025
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Hebridean Heatwave Takeaway | Food and drink | Lewis | £2,116 | Outer Hebrides Business Development Scheme Grant |
Hebridean Heatwave Takeaway | Food and drink | Lewis | £1,086 | Outer Hebrides Digital Support Scheme Grant |
Hebridean Heatwave Takeaway | Food and drink | Lewis | £2,000 | Revolving Loan Fund Loan |
Sonas Coaching | Health and wellbeing | Lewis | £353 | Outer Hebrides Business Development Scheme Grant |
Sonas Coaching | Health and wellbeing | Lewis | £599 | Outer Hebrides Youth Enterprise Programme Grant |
Isle of Lewis Gin | Food and drink | Lewis | £1,175 | Outer Hebrides Business Development Scheme Grant |
Isle of Lewis Gin | Food and drink | Lewis | £2,000 | Revolving Loan Fund Loan |
Parts+ Stornoway Ltd | Retail | Lewis | £5,000 | Outer Hebrides Digital Support Scheme Grant |
Taigh Chearsabhagh | Heritage and culture | North Uist | £3,355 | Outer Hebrides Digital Support Scheme Grant |
Salar Smokehouse | Food and drink | Benbecula | £2,144 | Outer Hebrides Digital Support Scheme Grant |
North Uist Distillery | Food and drink | North Uist | £5,000 | Outer Hebrides Digital Support Scheme Grant |
Cothrom Ltd | Educational support | South Uist | £2,696 | Outer Hebrides Digital Support Scheme Grant |
Hebridean Window Cleaning | Cleaning services | Lewis | £1,458 | Outer Hebrides Business Development Scheme Grant |
Hebridean Window Cleaning | Cleaning services | Lewis | £4,000 | Revolving Loan Fund Loan |
Alexander Campbell | Fishing | Harris | £100,000 | Fisheries Investment Scheme Loan |
John Angus Morrison | Fishing | Lewis | £42,500 | Fisheries Investment Scheme Loan |
An Taigh Ceilidh | Cultural centre | Lewis | £701 | Outer Hebrides Digital Support Scheme Grant |
Outer Hebrides Tourism (Trading) | Tourism | Lewis | £2,543 | Outer Hebrides Digital Support Scheme Grant |
Otter Mountain | Childcare | North Uist | £7,500 | Outer Hebrides Young Enterprise Support Scheme Grant |
UCVO (Trading) Ltd | Local newspaper | Benbecula | £2,841 | Outer Hebrides Digital Support Scheme Grant |
Cnoc Soilleir | Educational support | South Uist | £832 | Outer Hebrides Digital Support Scheme Grant |
Conner Ewen | Fishing | Benbecula | £13,750 | Fisheries Investment Scheme Loan |
Conner Ewen | Fishing | Benbecula | £7,500 | Outer Hebrides Young Enterprise Support Scheme Grant |
Parts+ Stornoway Ltd | Retail | Lewis | £3,109 | Outer Hebrides Business Development Scheme Grant |
Comunn Eachdraidh Nis | Food and drink | Lewis | £824 | Outer Hebrides Business Development Scheme Grant |
Muirneag Consulting Ltd | Consultancy and minor works | Lewis | £1,590 | Outer Hebrides Business Development Scheme Grant |
February 2025
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Find Your Light Hypnotherapy | Health and wellbeing | Isle of Lewis | £3,155 | Outer Hebrides Digital Support Scheme Grant |
The Island Spirit Whisky Shop | Food and drink | Isle of Lewis | £5,000 | Outer Hebrides Digital Support Scheme Grant |
The Island Spirit Whisky Shop | Food and drink | Isle of Lewis | £7,500 | Outer Hebrides Young Enterprise Support Scheme Grant |
Seatrek Hebrides | Tourism | Isle of Lewis | £7,500 | Outer Hebrides Young Enterprise Support Scheme Grant |
The Wee Cottage Kitchen | Food and drink | Isle of North Uist | £3,000 | Outer Hebrides Business Development Scheme Grant |
January 2025
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Lady Anne Wildlife Cruises | Tourism | Isle of North Uist | £3,000 | Outer Hebrides Digital Support Scheme Grant |
Acair Ltd | Publishing | Isle of Lewis | £4,247 | Outer Hebrides Digital Support Scheme Grant |