Fees and Charges - Environmental Health and Trading Standards
Table of Contents
- Civic Government Licensing
- Short Term Lets
- Caravan Sites/Mobile Homes
- Animal Related Licences and Registrations
- Miscellaneous Licences
- Petroleum Storage Certificates
- Explosives And Fireworks
- Stray Dogs
- Fixed Penalty Notices
- Miscellaneous Food Charges
- Contaminated Land Basic Fees
- Private Water Supplies
- Ship Inspection Charges
- Weights and Measures
Licence Type | 1 - 2 Guests | 3 - 4 Guests | 5 - 6 Guests | 7+ Guests |
---|---|---|---|---|
Home Letting and/or Sharing Licence | £130 | £150 | £200 | £300 |
Secondary Letting Licence | £300 | £350 | £375 | £400 |
Initial and Temporary Licence: | licence fee above plus variation fee |
Variation | £43 |
Duplicate Licence | £16 |
Enforcement Costs | £84 per hour |
Breach of condition / complaint* not frivolous or vexatious complaints | £84 hour |
More information can be found in our Short Term Let Licensing pages.
Description / Fee | Duration (years) |
2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|---|
Touring or Holiday Caravan Site Licence (No Charge) | linked to planning permission | £0.00 | £0.00 |
First/New Application for Relevant permanent site licence: 1-5 Units | 5 | £290.00 | £296.00 |
First/New Application for Relevant permanent site licence: 6-10 Units | 5 | £347.00 | £354.00 |
First/New Application for Relevant permanent site licence: per 10 Units over initial 10 | 5 |
£102.00 |
£104.00 |
First/New Application for Relevant permanent site licence: 11+ Units | 5 |
£347 + £102 per 10 units or part thereof |
£354 + £104 per 10 units or part thereof |
Renewal of relevant permanent site licence – if renewal submitted before expiry of existing licence: 1-5 Units | 5 | £202.00 | £206.00 |
Renewal of relevant permanent site licence – if renewal submitted before expiry of existing licence: 6-10 Units | 5 | £290.00 | £296.00 |
Renewal of relevant permanent site licence – if renewal submitted before expiry of existing licence: per 10 Units over initial 10 | 5 | 102.00 | 104.00 |
Renewal of relevant permanent site licence – if renewal submitted before expiry of existing licence: 11+ Units | 5 | £290 + £102 per 10 units or part thereof | £296 + £104 per 10 units or part thereof |
Renewal of relevant permanent site licence – if renewal submitted after expiry of existing licence: 1-5 Units | 5 | £290.00 | £296.00 |
Renewal of relevant permanent site licence – if renewal submitted after expiry of existing licence: 6-10 Units | 5 | £347.00 | £354.00 |
Renewal of relevant permanent site licence – if renewal submitted after expiry of existing licence: per 10 Units over initial 10 | 5 |
£102.00 |
£104.00 |
Renewal of relevant permanent site licence – if renewal submitted after expiry of existing licence: 11+ Units | 5 |
£347 + £102 per 10 units or part thereof |
£354 + £104 per 10 units or part thereof |
Revision/re-issue of non-residential caravan site licence for mixed usage site (No Charge) | linked to planning permission | £0.00 | £0.00 |
Cost recovery for expenses incurred in enforcement action | Hourly Rate | £84.00 | £86.00 |
Description / Fee | Duration (years) |
2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|---|
Animal Boarding Establishment Licence | 1 | £95.00 | £97.00 |
Animal Dealers Licence | 1 | £95.00 | £97.00 |
Performing Animals | £95.00 | £97.00 | |
Dangerous Wild Animals (Excluding veterinary fees) | 1 | £95.00 | £97.00 |
Riding Establishment Licence (Excluding veterinary fees) | 1 | £95.00 | £97.00 |
Zoo Licence (excluding veterinary fees) | 1 | £591.00 | £603.00 |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021 (Opens in a new window or downloads a file) | |||
Selling animals as pets in the course of a business | 1-3 | £210.00 | |
Engaging in animal rehoming activities | 1-3 | £210.00 | |
Operating an animal welfare establishment | 1-3 | £210.00 | |
Operating a non-profit animal welfare establishment | 1-3 | £210.00 | |
Breeding dogs | 1-3 | £210.00 | |
Breeding cats | 1-3 | £210.00 | |
Breeding rabbits | 1-3 | £210.00 | |
Formal Enforcement for Unlicensed activity |
£210.00 | ||
Hourly Officer Rate for any Enforcement |
£26.00 | ||
Veterinary Fees |
As charged by vet |
Description / Fee | Duration (years) |
2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|---|
Venison Dealer | 3 | £95.00 | £97.00 |
Description / Fee | Duration (years) |
2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|---|
Applicant Fee | 3 | £67.00 | £68.00 |
Property Fee (per property) | 3 | £15.00 | £16.00 |
Late Fee | £133.00 | £137.00 |
Discounts are available for landlords who own properties in more than one local authority area, joint owners, landlords who have a House of Multiple Occupancy (HMO) licence and Scottish charities.
Description / Fee | Duration (years) |
2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|---|
not exceeding 2500 litres | 1 | £45.00 | £45.00 |
exceeding 2500 litres and not exceeding 50,000 litres | 1 | £61.00 | £61.00 |
exceeding 50,000 litres | 1 | £128.00 | £128.00 |
Duration (Years) |
Initial Application Charge |
Renewal Charge |
---|---|---|
1 |
£111.00 |
£55.00 |
2 |
£144.00 |
£88.00 |
3 |
£177.00 |
£123.00 |
4 |
£211.00 |
£155.00 |
5 |
£243.00 |
£189.00 |
Duration (Years) |
Initial Application Charge |
Renewal Charge |
---|---|---|
1 |
£189.00 |
£88.00 |
2 |
£248.00 |
£150.00 |
3 |
£311.00 |
£211.00 |
4 |
£382.00 |
£272.00 |
5 |
£432.00 |
£333.00 |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Stray Dogs - Administration Charge | £26.00 | £27.00 |
Stray Dogs - Detention Charge per day | £12.50 | £13.00 |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Dog Fouling - (paid within 28 Days) | £80.00 | £80.00 |
Dog Fouling - (paid outwith 28 Days) | £100.00 | £100.00 |
Littering | £80.00 | £80.00 |
Fly Tipping | £200.00 | £200.00 |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Export Health Certificates Consignments less than 5kg | £15.00 | £16.00 +VAT |
Export Health Certificates Consignments greater than 5kg less than 5 tonnes | £24.00 | £25.00 +VAT |
Export Health Certificates Consignments greater than 5 tonnes | £43.00 | £44.00 +VAT |
Duplicate Certificates (where there are no changes to the certificate) | £11.00 | £11.00 +VAT |
Complex Export Health Certificates Consignments (inc.to China) Consignments less than 5kg | £27.00 | £28.00 +VAT |
Complex Export Health Certificates Consignments (inc.to China) greater than 5kg less than 1000kg | £37.00 | £38.00 +VAT |
Complex Export Health Certificates Consignments (inc.to China) greater than 1000kg less than 5000kg | £63.00 | £64.00 +VAT |
Complex Export Health Certificates Consignments (inc.to China) greater than 5000kg | £84.00 | £86.00 +VAT |
Duplicate Certificates (where there are no changes to the certificate) | £16.00 | £16.00 +VAT |
Export Health Certificates - surcharge for certificates required within 24 hours | £15.00 | £16.00 +VAT |
Voluntary Food Surrender Certificates (per hour) | £50.00 | £51.00 +VAT |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Standard Hourly Rate | £86.00 | £88.00 |
Basic Land Use Search Fee | £65.00 | £66.00 |
Detailed Land Use Search Fee (Charge is fee+ hourly rate) | £65.00 | £66.00 |
Investigative Works Fee (Charge is fee+ hourly rate) |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Site Visit | £83.00 | £85.00 |
Check Monitoring Type A Supply | £83.00 | £83.00 |
Check Monitoring Type B Supply | £52.00 | £53.00 |
Risk Assessment | £55.00 | £56.00 |
Comhairle nan Eilean Siar, in line with many other local authorities and port health authorities within the UK apply the recommended scale of charges as agreed by Association of Port Health Authorities on an annual basis.
Gross Tonnage | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Up to 1000 | £105.00 | £110.00 |
1001 - 3000 | £140.00 | £150.00 |
3,001 - 10,000 | £210.00 | £220.00 |
10,001 - 20,000 | £270.00 | £285.00 |
20,001 - 30,000 | £345.00 | £365.00 |
Over 30,000 | £405.00 | £425.00 |
Vessels with 50-1000 persons | £405.00 | £425.00 |
Vessels with the capacity to carry more than 1000 persons | £690.00 | £725.00 |
Extensions | £75.00 | £80.00 |
Extra charges may be added for exceptional costs such as launch hire
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Standard Hourly Rate | £86.00 | £88.00 |
Hire of 20kg test weights - per weight | £1.00 | £1.00 |
Minimum charge | £57.00 | £58.00 |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Weights exceeding 5kg/10lb or not exceeding 500mg, 2cm | £12.00 | £12.00 |
Other weights | £11.00 | £11.00 |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Linear measures not exceeding 3m for each scale | £13.00 | £13.00 |
Capacity measures without divisions not exc. 1Lt | £11.00 | £11.00 |
Cubic ballast measures (other than brim measures) | £173.00 | £176.00 |
Liquid capacity measures for making up and checking average quantity packages | £29.00 | £30 |
Templets - per scale | £49.00 | £50.00 |
Templet - Second and subsequent items | £21.00 | £21.00 |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
NON- EC : Not exceeding 1 tonne | £65.00 | £66.00 |
NON- EC : Exceeding 1 tonne - 10 tonne | £100.00 | £102.00 |
EC (NAW) : Not exceeding 1 tonne | £103.00 | £105.00 |
EC (NAW) : Exceeding 1 tonne - 10 tonne | £159.00 | £162.00 |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
Not exceeding 150ml | £20.00 | £20.00 |
Other | £22.00 | £22.00 |
Description / Fee | 2021/22 Fee |
2022/23 Fee (from 1st April 2022) |
---|---|---|
For supplying a certificate containing results of errors found on testing (Certificate supplied upon request of the submitter; fee applies when no other fee is payable) | £41.00 | £42.00 |