Spending On Culture
Friday, 24 August 2018Request Date
Monday, June 4, 2018
Response Date
Tuesday, June 26, 2018
Question
Q No. | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | |
1 | Total overall spend on arts and culture (split into revenue and capital) in actual terms | |||||
Total overall spend on arts and culture (split into revenue and capital) as a percentage of your local authority expenditure | ||||||
2 | Total overall spend on arts and culture, excluding libraries, (split into revenue and capital) in actual terms | |||||
Total overall spend on arts and culture, excluding libraries, (split into revenue and capital) as a percentage of your local authority expenditure | ||||||
3 | Total spend on cultural bodies (split into revenue and capital) in actual terms | |||||
Total spend on cultural bodies (split into revenue and capital) as a percentage of your local authority expenditure | ||||||
4 | Total spend on cultural trusts (split into revenue and capital) in actual terms | |||||
Total spend on cultural trusts (split into revenue and capital) as a percentage of your local authority expenditure | ||||||
5 | Total spend on community arts (split into revenue and capital) in actual terms | |||||
Total spend on community arts (split into revenue and capital) as a percentage of your local authority expenditure | ||||||
6 | Total spend on museums (split into revenue and capital) in actual terms | |||||
Total spend on museums (split into revenue and capital) as a percentage of your local authority expenditure | ||||||
7 | Total spend on theatres (split into revenue and capital) in actual terms | |||||
Total spend on theatres (split into revenue and capital) as a percentage of your local authority expenditure | ||||||
8 | Total spend on libraries (split into revenue and capital) in actual terms | |||||
Total spend on libraries (split into revenue and capital) as a percentage of your local authority expenditure | ||||||
9 | Total spend on all other arts and culture spending (split into revenue and capital) in actual terms | |||||
Total spend on all other arts and culture spending (split into revenue and capital) as a percentage of your local authority expenditure |
Answer
Please see attached information. Please note this is for the revenue element of the FOI and it is based on the Net Expenditure.