Consideration of the change in resident population from 1981 to 2022 in terms of island group areas illustrates the severity of population change in particular locations in the Outer Hebrides . The most significant population decrease between 1981 and 1991 was in Harris (these figures include the island of Scalpay ) representing a fall in population of 11%. Whilst Harris experienced the same rate of decline between 1991 and 2001, Barra and Vatersay also saw a decline of 11% over the same time whilst figures for South Uist (which includes the island of Eriskay) reported the highest drop in population of 15%. However, from 2001 to 2011 some island areas have experienced an increase in population, Barra and Vatersay experiencing the highest increase at 8% and Lewis and Benbecula experiencing a 6% increase. Both Harris and South Uist experienced a decrease of 3% and North Uist a 2% decrease. Overall, the Outer Hebrides experienced a 4.5% increase over the last decade. From 2011 to 2022 the Outer Hebrides again experienced a decrease in population. Every island area, apart from Barra and Vatersay, experienced a decrease, while Barra and Vatersay experienced a small increase.
Area | 1991 Total | Change 1981-91 | % change 1981-91 | 2001 Total | Change 1991-01 | % change 1991-01 | 2011 Total | Change 2001-11 | % change 2001-11 | 2022 total | Change 2011 -22 | % Change 2011-22 |
Lewis | 20,159 | -561 | -3 | 18,489 | -1,670 | -8 | 19,658 | 1,169 | 6 | 18,335 | -1,323 | -7% |
Harris | 2,222 | -267 | -11 | 1,984 | -238 | -11 | 1,916 | -68 | -3 | 1,831 | -85 | -4% |
North Uist | 1,815 | 12 | 1 | 1,657 | -158 | -9 | 1,619 | -38 | -2 | 1,574 | -45 | -3% |
Benbecula | 1,803 | -84 | -4 | 1,249 | -554 | -31 | 1,330 | 81 | 6 | 1,286 | -44 | -3% |
South Uist | 2,285 | -147 | -6 | 1,951 | -334 | -15 | 1,897 | -54 | -3 | 1,806 | -91 | -5% |
Barra & Vatersay | 1,316 | -55 | -4 | 1,172 | -144 | -11 | 1,264 | 92 | 8 | 1,300 | 36 | 3% |
Totals | 29,600 | -1,102 | -3% | 26,502 | -3,098 | -10% | 27,684 | 1,182 | 4 | 26,138* | 1,546 | -5% |
Note: Areas are amalgamation of other geographies including other islands. These are not the same as single inhabited islands as defined by the NRS and detailed in the large Table below.
May not total due to cell perturbation.
Area | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2022 |
Lewis | 23,731 | 21,937 | 20,326 | 20,720 | 20,159 | 18,489 | 19,658 | 18,835 |
Harris | 3,991 | 3,285 | 2,879 | 2,489 | 2,222 | 1,984 | 1,916 | 1,831 |
North Uist | 2,221 | 1,925 | 1,726 | 1,803 | 1,815 | 1,657 | 1,619 | 1,574 |
Benbecula | 924 | 1,358 | 1,355 | 1,887 | 1,803 | 1,249 | 1,330 | 1,286 |
South Uist | 2,840 | 2,637 | 2,517 | 2,432 | 2,285 | 1,951 | 1,897 | 1,806 |
Barra & Vatersay | 1,884 | 1,467 | 1,088 | 1,371 | 1,316 | 1,172 | 1,264 | 1,300 |
Total | 35,591 | 32,609 | 29,891 | 30,702 | 29,600 | 26,502 | 27,684 | 26,138 |
Note: Figures for 1951 to 1981 are ' persons present ' whilst 1981 onwards are ' persons resident '.
2022 – figures may not total due to cell perturbation.
Inhabited Islands | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2022 |
Lewis | 23,344 | 21,614 | 20,047 | 21,253 | 19,634 | 18,256 | 19,406 | 18,335 |
Bernera | 384 | 317 | 276 | 292 | 267 | 233 | 252 | 212 |
Flannan Islands | 3 | 3 | 3 | 0 | 0 | U | U | U |
Harris | 3,121 | 2,493 | 2,175 | 2,137 | 1,866 | 1,662 | 1,625 | 1,831 |
Berneray | 246 | 201 | 131 | 134 | 140 | 136 | 138 | 142 |
Ensay | 2 | 2 | 2 | 0 | 0 | U | U | U |
Killegray | 0 | 0 | 2 | 0 | 0 | U | U | 1 |
Pabbay | 2 | 2 | 4 | 0 | 0 | U | U | U |
St Kilda | 0 | 65 | 65 | 46 | N/A | N/A | N/A | N/A |
Scalpay | 541 | 470 | 483 | 461 | 388 | 322 | 291 | 282 |
Scarp | 74 | 46 | 12 | 2 | 0 | U | U | U |
Taransay | 5 | 5 | 5 | 0 | 0 | U | U | U |
North Uist | 1,890 | 1,620 | 1,469 | 1,454 | 1,386 | 1,271 | 1,254 | 1,208 |
Baleshare | 75 | 59 | 64 | 66 | 52 | 49 | 58 | 53 |
Boreray | 7 | 5 | 0 | 0 | 0 | U | U | 1 |
Grimsay (North) | 236 | 239 | 193 | 206 | 211 | 201 | 169 | 149 |
Vallay | 2 | 0 | 0 | 0 | 0 | U | U | U |
South Uist | 2,462 | 2,376 | 2,281 | 2,223 | 2,064 | 1,818 | 1,754 | 1,650 |
Benbecula | 924 | 1,358 | 1,355 | 1,988 | 1,883 | 1,219 | 1,303 | 1,255 |
Eilean na Cille | 4 | 5 | 4 | 0 | 0 | U | U | U |
Eriskay | 330 | 231 | 219 | 219 | 173 | 133 | 143 | 158 |
Flodday | 17 | 14 | 9 | 9 | N/A | 11 | 7 | 4 |
Grimsay (South) | 22 | 13 | 4 | 12 | N/A | 19 | 20 | 27 |
Sunamul | 5 | 0 | 0 | 0 | 0 | U | U | U |
Barra | 1,728 | 1,369 | 1,005 | 1,232 | 1,212 | 1,078 | 1,174 | 1,209 |
Vatersay | 151 | 95 | 77 | 108 | 70 | 94 | 90 | 83 |
Note on Island Definitions. For Census purposes Lewis and Harris are treated as one island, which is geographically correct. They have been separated in the above table and elsewhere in the factfile to achieve more appropriate local area analysis. Culturally, socially and environmentally, they are often considered by islanders to be as separate as if they were two different landmasses.