Monday 14 July 2025
Activity | Time | Age | Venue |
---|---|---|---|
Tuesday 15 July 2025
Activity | Time | Age | Venue |
---|---|---|---|
Wednesday 16 July 2025
Activity | Time | Age | Venue |
---|---|---|---|
Tong Basics Sports | 10:00 - 11:00 | P1 - P3 | Tong Community Hall |
Tong Multi Sports | 11:00 - 12:00 | P4 - P7 | Tong Community Hall |
Point Fun Football | 13:00 - 14:00 | P1 - P3 | Sgoil an Rubha |
Breasclete Sports Activities | 14:00 - 15:30 | P4 - P7 | Sgoil an Rubha |
Thursday 17 July 2025
Activity | Time | Age | Venue |
---|---|---|---|
ISL Mini Gymnastics | 10:30 - 11:00 | Ages 3 & 4 | Lewis Sports Centre |
ISL Gymnastics | 11:30 - 12:15 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 12:15 - 13:00 | P3 & P4 | Lewis Sports Centre |
Friday 18 July 2025
Activity | Time | Age | Venue |
---|---|---|---|
Trail Cycling Festival | 10:30 - 12:00 | P6 & P7 | Stornoway Golf Club Car Park |