Times | Pool Area |
---|---|
07:15 - 08:45 | Lane Swimming |
09:00 - 11:45 | 16m Open Swimming |
12:00 - 13:00 | Lane Swimming |
13:15 - 15:30 | 16m Open Swimming |
15:45 - 16:15 | 16m Open Swimming (Lessons) |
16:30 - 17:20 | Pool Closed (Swim Club) |
17:30 - 18:00 | 16m Open Swimming (Lessons) |
18:00 - 19:00 | 25m Open Swimming |
19:00 - 20:00 | Women Only (Swim and Spa) |
20:15 - 21:45 | Lane Swimming |
Swimming Pool
The swimming pool consists of a 25m, six lane pool which has a moveable floor. There is also a 30cm depth kiddies pool designed to get little ones confident in water. Fun sessions take place on Saturdays and during the holidays, there is a big slide and lots of toys and floats for everyone to enjoy. Children under 8 years old must be accompanied by an adult.
There may be occasions where some of these slots are adjusted due to demands on the pool, however we aim to provide an update through app notifications at such times.
Pool Timetable from 18 August 2025
Monday
Tuesday
Times | Pool Area |
---|---|
07:15 - 08:45 | Lane Swimming |
09:00 - 12:00 | 16m Open Swimming |
10:30 - 11:15 | Aquafit 1 (16m Open Swimming) |
11:30 - 12:00 | Aquafit 2 (16m Open Swimming) |
12:15 - 13:00 | Lane Swimming |
13:15 - 17:45 | 25m Open Swimming (16m from 15:30) |
18:00 - 19:00 | 16m Open Swimming (Adult lessons from September) |
19:00 - 20:00 | 25m Open Swimming |
19:15 - 20:45 | WIIGA Training |
20:15 - 21:45 | Lane Swimming |
Wednesday
Times | Pool Area |
---|---|
08:00 - 10:00 | Pool Closed (Staff Training) |
10:15 - 11:15 | 16m Open Swimming |
11:15 - 11:45 | 25m Open Swimming |
12:00 - 13:00 | Lane Swimming |
13:15 - 15:30 | 16m Open Swimming |
15:45 - 17:45 | Pool Closed (Lessons) |
18:00 - 18:45 | 16m Open Swimming (Adult Lessons from September) |
19:00 - 19:45 | Janet's Aquafit (16m Open Swimming ends 20:00) |
20:15 - 21:45 | Lane Swimming |
Thursday
Times | Pool Area |
---|---|
07:15 - 08:45 | Lane Swimming |
09:00 - 10:30 | 16m Open Swimming |
10:30 - 11:15 | Aquafit 1 (16m Open Swimming) |
11:30 - 12:00 | Aquafit 2 (16m Open Swimming) |
12:15 - 13:00 | Lane Swimming |
13:15 - 14:00 | 16m Open Swimming |
14:15 - 15:30 | 25m Open Swimming |
15:45 - 17:45 | 16m Open Swimming (Lessons) |
18:00 - 20:00 | 25m Open Swimming |
19:15 - 20:45 | WIIGA Training |
20:15 - 21:45 | Lane Swimming |
Friday
Times | Pool Area |
---|---|
07:15 - 08:45 | Lane Swimming |
09:00 - 12:15 | 16m Open Swimming |
12:30 - 13:30 | Lane Swimming |
13:45 - 15:30 | 25m Open Swimming (16m on Sea Survival dates) |
15:45 - 16:30 | 16m Open Swimming (Lessons) |
16:30 - 17:20 | Pool Closed (Swim Club) |
17:30 - 18:00 | 16m Open Swimming (Lessons) |
18:00 - 18:45 | 25m Open Swimming (Rookie Lifeguard) |
18:00 - 20:00 | 25m Open Swimming |
19:15 - 20:45 | WIIGA Training |
20:15 - 21:45 | Lane Swimming |
Saturday
Times | Pool Area |
---|---|
08:15 - 09:00 | Lane Swimming |
09:15 - 11:45 | 16m Open Swimming (Lessons and Rookie Lifeguard) |
12:00 - 13:45 | 25m Open Swimming |
14:00 - 14.50 | Fun Session 1 |
15:10 - 16:00 | Fun Session 2 |
16:15 - 18:00 | Open and Lane Swimming (25m) |
18:15 - 19.00 | 16m Open Swimming (Pool Party Bookings) |
19:00 - 19.45 | 25m Open Swimming |
Sunday
Pool Closed